The Pakistan auto market continues its hot streak in these days. Suzuki Cultus 2018 is one of the most selling cars in Pakistan. Al-Haj FAW has also launched their stylish model FAW V2 hatchback. FAW V2 2018 is offered with more modern outlook with all around better made. Suzuki Cultus 2018 comes with more sophisticated and bolder design language. New FAW V2 is fairly competitive when compared to other cars in the same class, while the Suzuki Cultus has the growing trend of imported hatchbacks in the country.
Suzuki Cultus gives the unique and well proportioned outlook and equipped with special features like airbags, Power Steering, power windows, fog lights and Anti Lock Braking System. However, the FAW V2 comprises of end houses trapezium styled up-swept headlights, a grille with quad intakes that houses a chrome FAW logo in the middle, angular styled dual air intakes and standard angular rectangular styled dual fog lights. Here is the comparison of Suzuki Cultus 2018 VS FAW V2 2018 with complete detail.
Suzuki Cultus 2018 VS FAW V2 2018 Features Comparison
Features | Suzuki Cultus 2018 | FAW V2 2018 |
Air Conditioner | ||
Power Windows | ||
Power Steering | ||
Anti-Lock Braking System | ||
Air-Bags | ||
Leather Seats | ||
Keyless Entry | ||
CD Player | ||
Power Door Locks | ||
Traction Control | ||
Immobilizer | ||
Cup Holders | ||
Folding Rear-Seat | ||
Rear Wash Wiper | ||
Alloy Wheels | ||
Central Locking | ||
Remote Boot/Fuel-Lid | ||
Steering Adjustment | ||
Tachometer | ||
Fog Lights | ||
Rear Defroster | ||
Defogger (Rear) | ||
Power Seats | ||
AM/FM Radio | ||
Cassette Player | ||
CoolBox | ||
DVD Player |
Specifications Comparison
Displacement | 998cc | 1298cc |
Power | 67Hp@rpm | 90Hp@rpm |
Torque | 90Nm@rpm | 120Nm@rpm |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 5 |
Minimum Turning Radius | 4.7m | 9.5m |
Valve Mechanism | SOHC 12 valves | DOHC 16 Valve |
Compression Ratio | 10.0 | |
No of Cylinders | 3 | 4 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel Type | Petrol | Petrol |
Fuel System | Multipoint Injection | Electric Control Multipoint Fuel Injection |
Front Suspension | Front: Macpherson Strut with coilsprings, Rear: Torsion Beam with Coil Springs | Front: MacPherson Independant, Rear: Strut Arm Coil Spring |
Rear Suspension | Front: Macpherson Strut with coilsprings, Rear: Torsion Beam with Coil Springs | Front: MacPherson Independant, Rear: Strut Arm Coil Spring |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
Front Brakes | Front:Ventillated Discs, Rear: Drum trailing and leading | Front: Ventilated Discs, Rear: Drums |
Rear Brakes | Front:Ventillated Discs, Rear: Drum trailing and leading | Front: Ventilated Discs, Rear: Drums |
Wheel Type | Steel Rims with wheel caps | Alloy wheels |
Wheel Size | 14in | 14in |
Tyres | 165 | 175 |
Dimensions Comparison
Overall Length | 3600 mm | 3760 mm |
Overall Width | 1600mm | 1680mm |
Overall Height | 1540mm | 1530mm |
Kerb Weight | 785KG | 981KG |
Mileage Overall | KM/LITER | KM/LITER |
Seating Capacity | 5 persons | 5 persons |
No of Doors | 4doors | 4doors |
Suzuki Cultus 2018 VS FAW V2 2018 Price Comparison
Suzuki Cultus 2018 | FAW V2 2018 |
PKR 12.5 – 13.9 lacs | PKR 10.7 – 10.7 lacs |