Suzuki Motor has introduce their new model Suzuki Alto 660cc in Pakistan. Suzuki Alto is designed for the new generation and also for those who are found of mini cars for the family. It is easy to drive and handle. Suzuki Alto have impressive look with large headlight, beautiful bumper, air grille. It is a hatchback with five doors and a four cylinder engine. Suzuki Alto has 660cc four cylinder air cooled engine. We share the comparison of the Suzuki Alto 2018 VS Suzuki Cultus 2018.
The company has introduced the third generation of Suzuki Cultus 2018 in Pakistan. It comes with new design, new front and rear bumper, stylish headlight and tail lights, comfortable seats and new attractive colors. Suzuki manufacturers have also ensured the safety of passengers riding in the automobile. Suzuki Cultus 2018 model has some other features such as two air bags, anti lock braking system, electronic brake distribution and central locking system.
Suzuki Alto 2018 VS Suzuki Cultus 2018 Features:
Air Conditioner | Yes | Yes |
Power Windows | Yes | Yes |
Power Steering | Yes | Yes |
Anti-Lock Braking System | Yes | No |
Air-Bags (Driver | Passenger) | Yes | No |
Leather Seats | No | No |
Cruise Control | No | No |
Keyless Entry | Yes | Yes |
Power | No | No |
Suzuki Alto 2018 VS Suzuki Cultus 2018 Specification:
No of Doors | 4doors | 4doors |
Displacement | 658cc | 998cc |
Power | 54Hp@rpm | 67Hp@rpm |
Torque | 63Nm@rpm | 90Nm@rpm |
Transmission Type | Automatic | Manual |
Gear/Speeds | 4 | 5 |
Minimum Turning Radius | 4.2m | 4.7m |
Valve Mechanism | DOHC 12 valves | SOHC 12 valves |
Compression Ratio | 10.5 | |
No of Cylinders | 3 | 3 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel Type | Petrol | Petrol |
Fuel System | EFI | Multipoint Injection |
Front Suspension | Front: McPherson, Rear: ITL | Front: Macpherson Strut with coilsprings, Rear: Torsion Beam with Coil Springs |
Rear Suspension | Front: McPherson, Rear: ITL | Front: Macpherson Strut with coilsprings, Rear: Torsion Beam with Coil Springs |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
Front Brakes | Front: Discs, Rear: Drums | Front:Ventillated Discs, Rear: Drum trailing and leading |
Rear Brakes | Front: Discs, Rear: Drums | Front:Ventillated Discs, Rear: Drum trailing and leading |
Wheel Type | Steel wheels with wheel caps | Steel Rims with wheel caps |
Wheel Size | 13in | 14in |
Tyres | 145 | 165 |
Overall Length | 3395 mm | 3600 mm |
Overall Width | 1475mm | 1600mm |
Overall Height | 1500mm | 1540mm |
Kerb Weight | 710KG | 785KG |
Mileage Overall | KM/LITER | KM/LITER |
Seating Capacity | 5 persons |
5 persons |
Suzuki Alto 2018 VS Suzuki Cultus 2018 Price Comparison:
Suzuki Alto | Suzuki Cultus |
10 lacs | 12.5 lacs |