The demand for Suzuki cars is increasing day by day due to its affordable price rate with batter condition and here is the Suzuki Cultus Vs Suzuki Wagon R Comparison. Suzuki has recently launched their most selling car Suzuki Cultus model in Pakistan. The Suzuki Wagon R is the premier car with tall boy design language. Suzuki Wagon R is offered with three VX, VXR, and VXL variants while the Suzuki Cultus is available in two variants – VXL VXR. Suzuki Cultus is highly impressive and has all the needs of a family hatchback.
Suzuki Cultus Vs Suzuki Wagon R Comparison
Suzuki Wagon R comes with large trapezium-styled side swept headlights, a trapezium grille with a chrome accent, a trapezium air intake, and dual-standard circular fog lights. While the Suzuki Cultus gets the angular-shaped chrome grill nestled between stylish headlights which are placed above the standard circular-shaped fog lights and trapezium-shaped upswept stacked taillights. Here we are sharing the comparison of Suzuki Cultus vs Suzuki Wagon R. Further, read the Suzuki Cultus Specification and Suzuki Wagon R Specification and then decide which vehicle is better.
Suzuki Cultus Price in PKR | Suzuki Wagon R Price in PKR |
PKR 2,422,000/ | PKR 2,158,000 |
Specification | Suzuki Cultus | Suzuki Wagon R |
Air Conditioner | YES | YES |
Power Windows | YES | NO |
Power Steering | YES | YES |
Anti-Lock Braking System | YES | NO |
Air-Bags | YES | NO |
Leather Seats | YES | NO |
Key-less Entry | YES | YES |
CD Player | YES | YES |
Power Door Locks | YES | YES |
Traction Control | NO | NO |
Immobilizer | YES | YES |
Cup Holders | YES | YES |
Folding Rear-Seat | YES | NO |
Rear Wash Wiper | NO | NO |
Alloy Wheels | YES | NO |
Central Locking | NO | YES |
Remote Boot/Fuel-Lid | YES | YES |
Steering Adjustment | YES | NO |
Tachometer | YES | YES |
Fog Lights | YES | NO |
Rear Defroster | NO | YES |
Defogger (Rear) | YES | YES |
Power Seats | NO | NO |
AM/FM Radio | YES | YES |
Cassette Player | NO | NO |
Cool Box | NO | NO |
DVD Player | NO | NO |
Overall Length | 3600 mm | 3600 mm |
Overall Width | 1600 mm | 1475 mm |
Overall Height | 1540 mm | 1670 mm |
Kerb Weight | 785 KG | 835 KG |
Mileage Overall | KM/LIGHTER | KM/LITRE |
Seating Capacity | 5 persons | 5 persons |
No of Doors | 4doors | 4doors |
Displacement | 998cc | 998cc |
Power | [email protected] | [email protected] |
Torque | [email protected] | [email protected] |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 5 |
Minimum Turning Radius | 4.7m | 4.6m |
Valve Mechanism | SOHC 12 valves | DOHC 12 Valve |
No of Cylinders | 3 | 3 |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel Type | Petrol | Petrol |
Fuel System | Multipoint Injection | Fuel Injection |
Front Suspension | Front: Macpherson Strut with coil springs, Rear: Torsion Beam with Coil Springs | Front: MacPherson Strut, Rear: ITL |
Rear Suspension | Front: Macpherson Strut with coil springs, Rear: Torsion Beam with Coil Springs | Front: MacPherson Strut, Rear: ITL |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with EPS |
Power-Assisted | Electronic Power Steering | Electronic Power Steering |
Front Brakes | Front: Ventillated Discs, Rear: Drum trailing and leading | Front: Ventilated Discs, Rear: Drums |
Rear Brakes | Front: Ventillated Discs, Rear: Drum trailing and leading | Front: Ventillated Discs, Rear: Drums |
Wheel Type | Steel Rims with wheel caps | Steel Rims with Wheels Caps |
Wheel Size | 14in | 13in |
Tyres | 165 | 145 |
Those people who are going to buy a new car but are still confused about which is best now can read the specs and features from this page. On the other hand, after reading the complete info you can decide better.