Have you been in search of the Lamborghini Price in Pakistan 2022 Model? If yes, then you have actually reached the right destination because all through this blog post we would make you learn about some of the best and ideal models of Lamborghini which you should be driving right now. As talking about Lamborghini it is known as one of the well-known and reputable established companies on an international level in offering with best of the services of the Lamborghini models. This company has by far introduced over so many of the fascinating car models whose interior and exterior designing will make you get in love with them. Although they are rather much high in prices for the ordinary person to purchase, they never compromise with their features access in it! So let’s share a few details on Lamborghini prices in Pakistan! Lamborghini car dealership details are also available here.
Lamborghini Price in Pakistan 2022:
These cars are not available in Pakistan but internationally they are priced as mentioned below This model has been all powered by the 821 cm3 Testastretta twin-cylinder that has been now increased to 937 cm3. Moreover, it has been put together with the Testastretta 11° engine that on the whole guarantees the access feature of the maximum power of 113 hp and most of all a 10% increase in torque. This does add to the feature of the twin-cylinder is rather put with the attachment of the steel tube Trellis frame.
- Lamborghini Huracan 2022 price = $287,400
- Lamborghini Aventador 2022 price = $573,966
The range is equipped by means of the Safety Pack. It is adding with the 3-level ABS, 8 levels of traction control, and also with the 3 Riding Modes. It does have the involvement of the extreme level of fuel efficiency too. This car has been turning out to be the main attraction of the buyers because of its so many amazing features. It is much smooth and comfortable to drive on rough tough roads very easily. You will be finding it a worth mentioning car to drive it right now!
Lamborghini Interior:
This model has been all rather put together in the greater sum of sophistication. The interior is making you offer out with the standard Black colored fabric. The features of the 3rd Generation of alto are carried out to be hence dual front airbags, plus the power Windows, as well as a CD player with AUX and USB slot and Power mirrors. The overall cabin of the Suzuki Liana automatic 2022 is said out to be much practical as well as spacious too.
Lamborghini Exterior:
The front end has been put together with the involvement of the large trapezium-styled side swept headlights. It also adds up with the trapezium grille with a chrome accent. You can even view the taste of the trapezium air intake, and dual-standard circular fog lights. The rear end is offered with the roof spoiler that has been all stacked rectangular vertical side swept taillights. Lamborghini Price in Pakistan 2022 is very high from the beginning as it is a sports car
Lamborghini Specifications:
Model | Diablo | Diablo VT | Diablo SE 30 |
Year of production | 1990-98 | 1993-98 | 1994-95 |
No. produced | All types: 2,884 units | All types: 2,884 units | 150 units |
Layout | Mid-engined, Rwd | Mid-engined, 4wd | Mid-engined, Rwd |
Size (L / W / H / WB) (mm) | 4460 / 2040 / 1105 / 2650 | 4460 / 2040 / 1105 / 2650 | 4460 / 2040 / 1105 / 2650 |
Engine | V12, dohc, 4v/cyl | V12, dohc, 4v/cyl | V12, dohc, 4v/cyl |
Capacity | 5707 cc | 5707 cc | 5707 cc |
Power | 492 hp / 7000 rpm | 492 hp / 7000 rpm | 525 hp / 7000 rpm |
Torque | 428 lbft / 5200 rpm | 428 lbft / 5200 rpm | 428 lbft / 5200 rpm |
Gearbox | 5M | 5M | 5M |
Suspensions | All: double-wishbones | All: double-wishbones | All: double-wishbones |
Tires (F/R) | 235/40ZR17 / 335/35ZR17 | 235/40ZR17 / 335/35ZR17 | 245/40ZR17 / 335/35ZR18 |
Weight | 1620 kg | 1662 kg | 1512 kg |
Top speed | 202 mph** / 203 mph** | 202 mph (c) | 207 mph (c) |
0-60 mph | 4.5 sec* | 5.1 sec* | 4.2 sec* |
0-100 mph | 9.6 sec** | 10.8 sec* | 9.3 sec* |
Model | Diablo SV | Diablo GT | Diablo 6.0 VT |
Year of production | 1995-98 (1998-99) | 1999 | 2000-01 |
No. produced | All types: 2,884 units | 80 units | All types: 2,884 units |
Layout | Mid-engined, Rwd | Mid-engined, Rwd | Mid-engined, 4wd |
Size (L / W / H / WB) (mm) | 4470 / 2040 / 1115 / 2650 | 4430 / 2040 / 1115 / 2650 | 4470 / 2040 / 1105 / 2650 |
Engine | V12, dohc, 4v/cyl, (VVT). | V12, dohc, 4v/cyl, VVT. | V12, dohc, 4v/cyl, VVT, variable exhaust. |
Capacity | 5707 cc | 5992 cc | 5992 cc |
Power | 510hp/7100rpm (530hp/7100rpm) | 575 hp / 7300 rpm | 550 hp / 7100 rpm |
Torque | 428lbft/5200rpm (450lbft/5500rpm) | 465 lbft / 5500 rpm | 458 lbft / 5500 rpm |
Gearbox | 5M | 5M | 5M |
Suspensions | All: double-wishbones | All: double-wishbones | All: double-wishbones |
Tires (F/R) | 245/40ZR17 / 335/30ZR18 (245/40ZR18 / 335/30ZR18) |
245/35ZR18 / 335/30ZR18 | 235/35ZR18 / 335/30ZR18 |
Weight | 1567 kg (1552 kg) | 1525 kg | 1690 kg (est) |
Top speed | 186 mph (c) (208 mph (c)) | 210 mph (c) | 208 mph (c) |
0-60 mph | 4.2 sec* (4.3 sec*) | 4.4 sec* / 4.0 sec** | 4.3 sec*** / 3.4 sec**** (note) |
0-100 mph | 9.5 sec* (9.0 sec*) | 8.7 sec* / 8.0 sec** | 8.2 sec*** / 8.4 sec**** |
This is the complete information about Lamborgini Price in Pakistan 2022 that is much high as compared to other vehicles. On the other hand, if you are interested in this vehicle then import it from another country.