The upcoming bike Honda Unicorn is going to launch in Pakistan in the mid of the 2019 and we are going to discuss Upcoming Bike Honda Unicorn 2019 Price in Pakistan here with all of you. It is the stylish and dashing bike having the features of electric start. Honda Unicorn is powered by the 4-strok, air cooled engine. This mono cylinder SI engine pumps out a net power of 13.3 hp at 8000rpm. Honda Unicorn has the five-speed manual gear box and 4-gear up shift pattern.
Honda Unicorn 2019 model is the blend of the attractive design and great performance. It has the analogue instrument console, analogue speedometer, odometer, and trip meter. Honda Unicorn has the fuel gauge and other warning indicators. It will give 50-52km/l fuel mileage efficiency which is very impressive in any 150cc bike. Its top speed is upto 100km/h.

Upcoming Bike Honda Unicorn 2019 Price in Pakistan Specs Features Pics
Honda Unicorn 2019 Price in Pakistan is PKR 155,600/- Aprox as you can find it to your nearest honda shop and all the other details of this bike that are specification and features are discussed below in the given tables
Honda Unicorn 2019 Features:
- Speedometer
- Sharp headlight with tow position lamps
- Forward leaning tank
- Aero Plane finished fuel cock assembly
- 5-spoke split alloy wheels
- Tachometer
- Trip Meter
- High mounted side indicators
- Carbon pattern tank cover
- Fuel Gauge
- Elctric Start
- Pilion Footrest
- Pass Light
- Step-up Seat/Split Sea
Honda Unicorn 2019 Specification:
ENGINE, POWER & TORQUE | |||
Displacement | 149.1 cc | ||
Maximum Power | 13.14 Bhp @ 8500 rpm | ||
Maximum Torque | 12.84 Nm @ 5500 rpm | ||
Engine Description | Air-cooled, 4-Stroke, SI engine | ||
Cooling | Air Cooling | ||
Compression Ratio | 9.1:1 | ||
Bore | 57.3 mm | ||
Stroke | 57.8 mm | ||
Power-to-weight Ratio | 90 BHP per tonne | ||
Torque-to-Weight Ratio | 87.94 NM per tonne | ||
Specific Output | 88.12 BHP per litre | ||
Air Cleaner | Viscous paper filter | ||
TRANSMISSION | |||
Gearbox | 5-Speed | ||
BRAKES | |||
Front Brake | 240mm Disc | ||
Rear Brake | 130 mm Drum | ||
SUSPENSION | |||
Front Suspension | Telescopic | ||
Rear Suspension | Spring-loaded hydraulic | ||
WHEELS & TYRES | |||
Front Tyre | 2.75 x 18″ | ||
Rear Tyre | 3.00 X 18″ | ||
Wheel Type | Black Alloys | ||
Tubeless Tyres | |||
Alloy Wheels | |||
BATTERY | |||
Capacity | 7 Ah | ||
Voltage | 12 V | ||
DIMENSIONS, WEIGHT & CAPACITIES | |||
Overall Length | 2095 mm | ||
Overall Width | 756 mm | ||
Overall Height | 1100 mm | ||
Ground Clearance | 179 mm | ||
Seat Height | 790 mm | ||
Wheelbase | 1340 mm | ||
Kerb/Wet Weight | 146 kg | ||
Fuel Tank Capacity | 13 litres | ||
PERFORMANCE & MILEAGE | |||
0-60 kmph | 5 secs | ||
Top Speed | 101 kmph | ||
Mileage (City, approx.) | 50 kmpl | ||
Mileage (Highway, approx.) | 60 kmpl | ||
Mileage (Combined, approx.) | 55 kmpl | ||
when Honda CB Unicorn 160 will be launched in Pakistan????????????????????
When will be Honda unicorn 160cc launch in Pakistan..?