The Chevrolet Cruze is a compact car manufactured by Chevrolet. It is a five-door hatchback car. The Chevrolet Cruze comes with a 1.4-liter turbocharged 4-cylinder engine. The Chevrolet Cruze 2024 model is offered with a six-speed automatic transmission.
Chevrolet Cruze Price in Pakistan 2024
Chevrolet Cruze launched the previous month and people ask about the price of this car. In addition, this vehicle does not come from Pakistan but some people are going to start the import of this car. So, when this vehicle is available in Pakistan then we will share the price of this car.
Chevrolet Cruze Price in Pakistan 2024 | Update Soon |
The Chevrolet Cruze blends innovative technology, design, and impressive efficiency into one sporty ride. It comes with an even better exterior styling with fog lamps, LED daytime running lights, a new front grill,e, and a new rear lip spoiler. In the interior, it is equipped with ice blue lighting, cruise control, rain-sensing wipers, a rear vision camera, an adjustable driver seat, leather seats, and an electronic sunroof.
Chevrolet Cruze Features
- Speakers Front
- Ice blue lightning
- Speakers Rear
- Rear vision camera
- Fog lamps
- LED daytime running lights
- Integrated 2DIN Audio
- Bluetooth Connectivity
- USB & Auxiliary input
- Low Fuel Warning Light
- Automatic Climate Control
- Air Quality Control
- Rear Reading Lamp
- Rear Seat Center Arm Rest
- Air Conditioner
- Power Steering
- Rear A/C Vents
Chevrolet Cruze Specifications
Technical Specifications | Chevrolet Cruze LT | Chevrolet Cruze LTZ | Chevrolet Cruze LTZ AT |
Dimension | |||
Overall Length (mm) | 4,597 | 4,597 | 4,597 |
Overall Width (mm) | 1,788 | 1,788 | 1,788 |
Overall Height (mm) | 1,477 | 1,477 | 1,477 |
Wheelbase (mm) | 2,685 | 2,685 | 2,685 |
Ground Clearance (mm) | 165 | 165 | 165 |
Kerb Weight (kgs) | 1,525 | 1,545 | 1,560 |
Engine | |||
No. of Cylinders | 4 | 4 | 4 |
Displacement (cc) | 1,998 | 1,998 | 1,998 |
Max Power (PS@rpm) | 166 PS @ 3800 rpm | 166 PS @ 3800 rpm | 166 PS @ 3800 rpm |
Max Torque (NM@rpm) | 360 NM @ 2000 rpm | 360 NM @ 2000 rpm | 360 NM @ 2000 rpm |
Engine Type | VCDi 16V DOHC | VCDi 16V DOHC | VCDi 16V DOHC |
Fuel Efficiency (* Test results of rule 115 of CMVR) | 17.9 kmpl* (Manual Transmission) | 17.9 kmpl* (Manual Transmission) | 14.8 kmpl* (Automatic Transmission) |
Suspension | |||
Front | McPherson Strut with Linear Cylindrical Coil Spring and Tubular Stabilizer Bar System | McPherson Strut with Linear Cylindrical Coil Spring and Tubular Stabilizer Bar System | McPherson Strut with Linear Cylindrical Coil Spring and Tubular Stabilizer Bar System |
Rear | Compound Crank Type with Non-Linear, Mini-Block coil spring | Compound Crank Type with Non-Linear, Mini-Block coil spring | Compound Crank Type with Non-Linear, Mini-Block coil spring |
Front and Rear Shock Absorbers | Twin tube gas-filled type | Twin tube gas-filled type | Twin tube gas-filled type |
Brakes | |||
Front | Disc | Disc | Disc |
Rear | Disc | Disc | Disc |
Transmission | |||
Manual | 6 Speed | 6 Speed | N/A |
Automatic | N/A | N/A | 6 Speed |
Wheels | |||
Wheels | 6.5J x 16 Alloy | 6.5J x 16 Alloy | 6.5J x 16 Alloy |
Tyres | |||
Wheels | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Before buying a new car one time must check the specs and features of this car. Moreover, when the official company introduces this car in Pakistan then the price of this car will be updated.