FAW has introduced the FAW Carrier Efi Euro model in Pakistan. FAW Carrier Efi Euro 4 Price in Pakistan 2024 is mentioned here. It is a front-engine front-wheel-drive subcompact minivan. It is the best vehicle for small business firms and helps a lot in the carriage FAW ever manufactured. It can be gotten even on a low budget.
FAW Carrier Efi Euro 4 Price in Pakistan 2024
FAW Carrier Efi Euro 4 is designed with an attractive shape. The front end houses large angular side swept trapezium headlights; a black grill with triple horizontal chrome strips sunning its length has made it a unique mini pickup. The interior also has a gorgeous look and is equipped with the latest instruments. It comes with a 1.0L OHC 8-valve inline-4 engine. It is available in 5-speed manual transmission.
FAW Carriers EFI Euro 4 | PKR 1,139,000 |
FAW Carrier Efi Euro 4 Features
Its features are as follows:
Exterior | Metallic Paint | O |
Mud Flaps | S | |
Projection Type Head Lamps | S | |
Outside Rearview Mirror (R & L) | S | |
Interior | Heater | S |
Seat Covers | Fabric | |
Sun Visors | S | |
Front Door Storage Pockets | S | |
RPM Meter | S | |
Digital Odometer | S | |
4 Spoke Steering | S | |
Ashtray | S | |
Glove Console | S | |
AM/FM Radio | S | |
Safety Features | Front 3-point Seatbelts | S |
Front Tow Hook | S | |
Load Sensing Proportioning Valve | S |
These are all its features.
Specifications FAW Carrier Efi Euro 4
The specifications of this car are as follows:
Exterior Dimensions (mm) | 4260x1475x1890 | |
Truck Bed Dimension (mm) | 2460x1378x355 | |
Wheelbase (mm) | 2550 | |
Treads (F/R) (mm) | 1280/1290 | |
Ground Clearance (mm) | 156 | |
Angles (Approach/Departure) | 27/29 | |
Seating Capacity | 2 | |
Weight | Curb Vehicle Weight (kg) | 865 |
Gross Vehicle Weight (kg) | 1950 | |
Payload (kg) | 1000 | |
Engine | Engine Model | DA465QA |
Cylinders | L4, OHC EFI | |
Bore x Stroke (mm x mm) | 65.5×72 | |
Displacement (cc) | 970 | |
Compression Ratio | 10.0:1 | |
Max Power PS/rpm | 60/5200 | |
Max Torque Nm/rpm | 84/3000-3500 | |
Transmission | Transmission Type | 5 MT, Synchromesh |
Chassis | Clutch | Diaphragm Spring |
Minimum Turning Radius (m) | 4.5 | |
Steering | Rack & Pinion | |
Brake System | Disc (F), Drum (R ) | |
Drivetrain | 4×2 MR | |
Suspension System Front | Coil Spring | |
Suspension System Rear | Leaf Spring | |
Tyres | 165/70R13 | |
Capacity | Fuel Tank (Liters) | 37 |
Maximum Speed (km/h) | 110 |
These are all the specifications of this car. FAW Carrier Efi Euro 4 Price in Pakistan 2024 has been increased this year.
Can’t find your contact