The new model of Mercedes Maybach S 650 is now ready for sale . Mercedes S650 Price in Pakistan 2020 is available here. This is the most awaited car . Designers have put up some innovative features and details in its interior and exterior. You have a sleek, elegant coupe Pullman unit that will gives you an astonishing experience of drive and journey inside it. Car is equipped with all Mercedes identical features and cluster of instruments on driver side. If you are already having any predecessor model of Mercedes Benz car then here is the correct time to upgrade your vehicle. Here we are portraying the complete specs, features and of course the Mercedes S650 in Pakistan with pictures and angles.
Mercedes S650 Price in Pakistan 2020:
The new model of Mercedes S650 is ready for sale internationally its price is more than $200,000. As soon as its price in Pakistan is announced we will update you regarding its price.
Mercedes S650 Exterior:
The external appearance of this coupe is done in fairly stylish, poise and exclusive trailblazing. The car looks so tough but elegant trims lines give the impression of power and dynamism. The frontal bonnet has smooth curves upside down with Mercedes vertical logo. Sharp sleek head lamps are placed on the top right and left edge of the front bumper. The rear bumper has the smooth glossy taillights and the three trim louvers of the radiator trim in chrome complete with “Maybach” signature.
Mercedes S600 Interior:
The inner cab of this luxurious car provides a well comfort and well-being atmosphere for the driver and the passengers. Along the lots of safety features you are also fully secure inside the car. Cockpit style dashboard has a cluster of technical aspects which are somehow complicated for a new driver. You have an automatic and manual transmission option, push navigate gear liver and other power features makes this car an amazing drivetrain. There are lots of more key features which you can obtain from the interior line of this presume car.
Mercedes Maybach S 650 Features:
The features of this car are as follows:
Exterior Features | Interior Features |
Closing aid for doors and boot lid | 12 V sockets (4) – one in front and two in rear of center console, and one in boot |
Door hold system | AIR-BALANCE package |
Door mirrors – electrically operated, folding and heated | Ambient lighting – choice of 64 color settings |
Exhaust system – with twin visible chrome-plated tailpipes | Clematises front and rear seats including seat heating and ventilation |
Heat-insulating, noise-insulating and infrared-reflecting laminated glass | Cup holders – front (2) and rear (2) |
KEYLESS-GO Comfort package – KEYLESS-GO, remote boot closing and hands-free access | Dual-bonded widescreen (12.3-inch) cockpit display with COMAND Online system |
LED rear lights | Electric roller sun blinds – rear window and rear side windows |
MAGIC BODY CONTROL with Curve Tilting Function | Electric windows (4) with PRE-SAFE® closing function |
MAGIC VISION CONTROL | ENERGIZING Comfort |
MULTIBEAM LED with ULTRA RANGE High beam | Floor mats (4) – velour floor mats with ‘V12’ emblem |
Panoramic sliding roof with MAGIC SKY CONTROL | Front and Rear Seat Comfort package |
Parking package – Active Parking Assist with PARKTRONIC and 360° camera | Front and Rear Seat Memory package |
Privacy glass – from side windows of rear B-pillar round to rear window | Front center armrest with embossed Maybach emblem |
Radiator grille with vertical chrome bars as well as three twin louvers with ‘MAYBACH’ lettering | Garage door opener – integrated in rear-view mirror |
Rear fog light in LED technology, in the center of the rear apron | Glasses stowage compartment |
Remote boot lid release | Illuminated door sill panels with ‘MAYBACH’ lettering |
Run-flat Tyres | Illuminated vanity mirrors in rear |
Speed-sensitive steering with variable steering ratio | IWC-design analogue clock |
‘V12’ lettering on front wings | Map pockets on front and rear backrests |
Windscreen wipers including rain sensor with two sensitivity stages | Parcel nets in boot and front passenger footwall |
Reading lights – front and rear | |
Rear armrest including stowage compartment with cover |
These are all the features of this car.
Mercedes Maybach S650 Specifications:
The specifications of this car are as follows:
Engine | |
Capacity (cc) | 5,980 |
Arrangement / cyl. / valves | V / 12 / 36 |
Power: hp (kW) at rpm [1] | 630 (463) / 5,000 |
Torque: Nm at rpm [1] | 1,000 / 2,300 – 4,200 |
Transmission | |
AMG SPEEDSHIFT MCT 7-speed sports transmission | Standard |
Performance | |
Acceleration 0-62 mph (s) | 4.7 |
Top speed (mph) | 155, electronically limited |
Weights and Capacities | |
Kerb weight (kg) [2] | 2,360 |
Perm. Gross Vehicle Weight (kg) | 2,820 |
Boot capacity (I) | 500 |
Fuel tank capacity / of which reserve (I) | 80 / 8 |
Turning circle (m) | 12.9 |
Fuel Consumption | |
Urban (mpg) | 15.3 |
Extra-urban (mpg) | 30.4 |
Combined (mpg) | 22.2 |
CO2 Emissions | |
Emissions standard | EU6 |
20″ alloy wheels – code 13R | 289 |
20″ alloy wheels – code R91 | 289 |
20″ alloy wheels – code 17R | 289 |
Dimensions | |
Width From Driver Seat | 1516mm |
Width From Rear Seats | 1491mm |
Front Tires Width | 1899mm |
Side Mirror to Side Mirror With | 2130mm |
Height | 1498mm |
Wheelbase | 3365mm |
Overall length | 5453mm |
These are all the specifications of this car.