Kia Rio Price in Pakistan is PKR 3,175,000 while a 1368 cc engine is installed and its fuel mileage is 12 KM to 14 KM. The all-new Kia Rio 2024 is coming with 5 doors and hatchback specifications. Kia Rio Price in Pakistan 2024 is available here. There are three different variants of Rio; LX, S, and Ex. All the variants are 1.6L in line 4 cylinder, Gasoline direct-inject engine, and the displacement is 1591Cc. The 6-speed transmission of LX is manual while the S and EX variants are automatic w/ spermatic drivetrains. This is a small compact and dynamic hatchback car that is perfect an inside city usage due to its fuel economy and powerful specs and features. Well, this car has launched in the US and Korea but has not yet reached Pakistan. Here in this post, you are getting the Kia Rio price in Pakistan release date, specifications, and features.
Kia Rio Price in Pakistan 2024
KIA Rio Price in Pakistan 2024 announces that is approximately PKR 3,175,000. Further, when this vehicle is launched we will share it on this page. Furthermore, the specifications and features of this car are listed below.
Kia Rio Price in Pakistan 2024 | PKR 3,175,000 |
Key Features of Kia Rio
- 4 Airbags
- Power Boot
- Push Start
- Climate Control
- Cruise Control
- Traction Control
- Hill Start Assist Control
Kia Rio Exterior
The car has bold exterior layouts with a bold and powerful black mesh radiator grille with silver accents chrome strips and halogen headlamps. The doors’ sides have body-colored handles and dual body-colored power-heated mirrors. On the rear side, there is a body-colored rear spoiler which gives a sporty look to this mid-size hatchback 5-door car (4 passengers and 1 hatchback). Windshield wipers are variable intermittent ads convenience views during the rain. Besides this, the exterior has a locking fuel filler door that is secure closer while the aurora black pearl premium paint is a striking interpretation for this entry-level car.
Kia Rio Interior:
The inner cab of this car has a welcoming environment with power features in doors and windows. The dashboard has a power-mounted steering wheel with audio controls. The car has a remote keyless entry with an antilock braking system. Furthermore, the car has cruise control, one-touch auto own and auto-up, and supervision meter cluster w/a 3.5” display. The center console of the infotainment system has a 5-inch touchscreen with AM/ FM/ MP3/ SiriusXM Audio System. Further features are discussed below keep on reading now.
Kia Rio Features:
The features of this car are as follows:
- CONVENIENCE
- 5″ Touch Screen w/ AM/FM/MP3/SiriusXM® Audio System
- UVO w/ 7″ Touch Screen
- Rear-Camera Display
- Autonomous Emergency Braking (AEB)
- Forward Collision Warning System (FCWS)
- Bluetooth® Wireless Technology w/ Steering-Wheel-Mounted Buttons
- Siri® Eyes Free
- Voice Recognition
- Android Auto
- Apple CarPlay
- 4 Speakers
- 6 Speakers w/ Front Tweeters
- USB/Auxiliary Input Jack
- USB Charging Ports
- 12V Outlet
- Steering-Wheel-Mounted Audio Buttons
- Cruise Control w/ Steering-Wheel-Mounted Buttons
- Power Windows w/ Driver’s One-Touch Auto-Down
- Power Windows w/ Driver’s One-Touch Auto-Up/Down
- Power Door Locks
- Air Conditioning
- Tilt Steering Column
- Tilt and Telescopic Steering Column
- Trip Computer
- Supervision Meter Cluster w/ 3.5″ Display
- Center Console w/ Sliding Armrest and Storage
- Dual Front Cup Holders
- Front & Rear Door Map Pockets w/ Bottle Holder
- Day/Night Rearview Mirror
- Dual Map Lights
- Dual Visor Vanity Mirrors
- Dual Illuminated Visor Vanity Mirrors
- Glove Box w/ Illumination
- Parcel Shelf
- Space-Saver Spare Tire
These are all the features of this car.
Kia Rio Specifications:
The specifications of this car are as follows:
ENGINE | E | S | EX |
Type | 1.6L in-line 4 cylinders, Gasoline Direct Injection (GDI). | 1.6L in-line 4 cylinders, Gasoline Direct Injection (GDI). | 1.6L in-line 4 cylinders, Gasoline Direct Injection (GDI). |
Displacement (cc) | 1,591 cc | 1,591 cc | 1,591 cc |
Bore x stroke (mm) | 77 x 85.44 | 77 x 85.44 | 77 x 85.44 |
Compression ratio | 11.0:1 | 11.0:1 | 11.0:1 |
Horsepower | 130 hp @ 6,300 rpm | 130 hp @ 6,300 rpm | 130 hp @ 6,300 rpm |
Torque | 119 lb.-ft. @ 4,850 rpm | 119 lb.-ft. @ 4,850 rpm | 119 lb.-ft. @ 4,850 rpm |
Block | Aluminum | Aluminum | Aluminum |
Head | Aluminum | Aluminum | Aluminum |
Valve System | 16 Valve DOHC with Mechanical Lash Adjuster | 16 Valve DOHC with Mechanical Lash Adjuster | 16 Valve DOHC with Mechanical Lash Adjuster |
Injection system | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Fuel System | Direct Fuel Injection | Direct Fuel Injection | Direct Fuel Injection |
Rec. Fuel | Unleaded Gasoline (Regular 87 or higher) | Unleaded Gasoline (Regular 87 or higher) | Unleaded Gasoline (Regular 87 or higher) |
Cooling System | Liquid | Liquid | Liquid |
Emission Control System | WCC + UCC | WCC + UCC | WCC + UCC |
Lubrication System | Gear Pump | Gear Pump | Gear Pump |
Engine Oil Capacity (liters) | 3.6 | 3.6 | 3.6 |
Fuel tank capacity (gal.) | 11.9 gallons | 11.9 gallons | 11.9 gallons |
Electrical System | |||
Battery | 12V Maintenance Free | 12V Maintenance Free | 12V Maintenance Free |
Battery without ISG | 60AH | 60AH | 60AH |
Alternator | 13.5V 130A | 13.5V 130A | 13.5V 130A |
Starter | 12V 0.9kW | 12V 0.9kW | 12V 0.9kW |
DRIVETRAIN | |||
Transmission Gear Ratios: 6-speed manual transmission | – | – | – |
Clutch Type | Conventional (Dry Single Plate with Diaphragm Spring) | – | – |
Layout/drive | Front engine/FWD | Front engine/FWD | Front engine/FWD |
EXTERIOR DIMENSIONS | |||
Wheelbase (in.) | 101.6 in. | 101.6 in. | 101.6 in. |
Length (in.) | 160.0 in. | 160.0 in. | 160.0 in. |
Width (in.) | 67.9 in. | 67.9 in. | 67.9 in. |
Height (in.) | 57.1 in. | 57.1 in. | 57.1 in. |
Track (in.), (front/rear) | 60.0 in. / 60.2 in. | 60.0 in. / 60.2 in. | 60.0 in. / 60.2 in. |
Overhang (in.), (front/rear) | 32.7 in. / 25.8 in. | 32.7 in. / 25.8 in. | 32.7 in. / 25.8 in. |
Minimum ground clearance (in.) | 5.5 in. | 5.5 in. | 5.5 in. |
Approach Angle (degree) | 15.6 | 15.6 | 15.6 |
Departure Angle (degree) | 29.4 | 29.4 | 29.4 |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Shock absorber (front) | Strut | Strut | Strut |
Shock absorber (rear) | Twin Tube | Twin Tube | Twin Tube |
STEERING | |||
Type / Power source | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Steering ratio | 14.9:1 | 14.9:1 | 14.9:1 |
Turns, lock-to-lock | 2.77 | 2.77 | 2.77 |
Turning circle, curb-to-curb (ft.) | 33.46 | 33.46 | 33.46 |
BRAKES | |||
Type front/rear | Ventilated disc / Drum | Ventilated disc / Drum | Ventilated disc / Solid disc |
Size (in.) front/rear | 11.0 in. / 8.0 in. | 11.0 in. / 8.0 in. | 11.0 in. / 10.3 in. |
Booster Type | Vacuum (M/CYL) | Vacuum (M/CYL) | Vacuum (M/CYL) |
Parking brake type | Hand Brake | Hand Brake | Hand Brake |
WHEELS/TIRES | |||
Wheel size (in.) | 5.5J x 15 | 5.5J x 15 | 5.5J x 15 |
Tire size | P185/65 R15 | P185/65 R15 | P185/65 R15 |
Spare Tire | Temporary Tire (T125/80D15) | Temporary Tire (T125/80D15) | Temporary Tire (T125/80D15) |
CURB WEIGHTS | |||
Manual transmission | 2,648 lbs. | – | – |
Automatic transmission | 2,714 lbs. | 2,714 lbs. | 2,714 lbs. |
ESTIMATED FUEL ECONOMY | |||
Manual transmission, city/highway/combined (mpg) | 29/37/32 | – | – |
Automatic transmission, city/highway/combined (mpg) | 28/37/32 | 28/37/32 | 28/37/32 |
These are all the specifications of this car. Kia Rio Price in Pakistan 2024 will surely be economical.
Dear sir/Mam
KIA RIO available in Pakistan please replay ,
Regards
M Iqbal Malik