Kia cars have famous in Pakistan and till now many of the models have been launched by them. But Kia Cerato is ready to launch in the market as well as people are seeking the Kia Cerato Price in Pakistan 2023. Officialy they have not announced the price of this vehicle besides some people are said that the price of this car is around 3 Million to 3.2 Million Rupees. Further, the latest technology has been used in this vehicle while the latest specification and features of this car are written on this page. Further, scroll the page and gather information about Kia Cerato Price in Pakistan 2023.
Kia Cerato Price in Pakistan 2023
Till now this car has been released in six variants but till now just only one variant price has been received online. On the other hand, this is the too gorgeous car at a cheap price while many of people are still waiting and searching for the release date of this vehicle.
Kia Cerato Price in PKR | PKR 4500000 |
Kia Cerato Interior
A bundle of interior features has been installed in this vehicle. As well as if you are not using and want to take the interior information then you take all information.
Grades | S | S with Safety Pack | Sport | Sport with Safety Pack | Sport Plus | GT |
Cruise Control With Steering Wheel Mounted Controls | ? | ? | ? | ? | – | – |
Smart Cruise Control (SCC) With Steering Wheel Mounted Controls | – | ? | – | ? | ? | ? |
Premium Steering Wheel | – | ? | ? | ? | ? | – |
Premium Shift Knob | – | ? | ? | ? | ? | ? |
Flat-bottom perforated leather[L] sports steering wheel | – | – | – | – | – | ? |
4.2″ TFT-LCD Supervision Instrument Cluster | ? | ? | ? | ? | ? | ? |
Multi-Function Trip Computer | ? | ? | ? | ? | ? | ? |
User Selectable Options (Auto Door Lock/Unlock, Headlight Escort, Service Interval, etc.) | ? | ? | ? | ? | ? | ? |
Digital Clock | ? | ? | ? | ? | ? | ? |
Ambient Temperature Display (In Cluster) | ? | ? | ? | ? | ? | ? |
Power Windows (Front & Rear) | ? | ? | ? | ? | ? | ? |
Driver’s Window Auto Up & Down With Safety Function | – | – | ? | ? | ? | ? |
Alloy Sports Pedal | – | – | – | – | – | ? |
Driver’s Foot Rest | ? | ? | ? | ? | ? | ? |
Satin Silver Door Handles | ? | ? | ? | ? | ? | ? |
Soft-Touch Dash Trim Material | ? | ? | ? | ? | ? | ? |
Soft-Touch Door Upper Trim Material | – | – | – | – | ? | ? |
Halogen Interior lights (Front & Rear) | ? | ? | ? | ? | ? | – |
LED Interior lights (Front & Rear) | – | – | – | – | – | ? |
Interior Light Delay Out | ? | ? | ? | ? | ? | ? |
Wireless Phone Charging (Qi)[Q] | – | – | – | – | – | ? |
Paddle Shifters | – | – | – | – | – | ? |
1 x 12V Power Outlets (1 x Front Console) | ? | ? | ? | ? | ? | ? |
3 x USB Chargers (2x Front Console & 1 x Behind Centre Console) | ? | ? | ? | ? | ? | ? |
Driver & Passenger Sunvisors With Vanity Mirrors | ? | ? | ? | ? | ? | ? |
Illuminated Vanity Mirrors | – | – | ? | ? | ? | ? |
Kia Cerato Exterior
The exterior of this vehicle is too fabulous as well as the specification of the exterior is mentioned below the table.
Grades | S | S with Safety Pack | Sport | Sport with Safety Pack | Sport Plus | GT |
GT Body Kit | – | – | – | – | – | ? |
Gloss Black ‘Tiger Nose’ Grille with Satin Silver Accents | ? | ? | ? | ? | ? | – |
Gloss Black ‘Tiger Nose’ Grille with Red Highlights & Satin Silver Accents | – | – | – | – | – | ? |
Body Coloured Bumpers | ? | ? | ? | ? | ? | ? |
Body Coloured Door Handles | ? | ? | ? | ? | ? | ? |
Body Coloured Outside Door Mirrors | ? | ? | ? | ? | ? | – |
High Gloss Black Outside Door Mirrors | – | – | – | – | – | ? |
Electric & Heated Outside Door Mirrors | ? | ? | ? | ? | ? | ? |
Electric Folding Outside Door Mirrors With Automatic Folding Function | – | ? | – | ? | ? | ? |
Outside mirror-mounted side indicators | ? | ? | ? | ? | ? | ? |
Sunroof (Tilt & Sliding) | – | – | – | – | – | ? |
Smart Boot (Auto Release) | – | – | – | – | Sedan only | Sedan only |
Dual Exhaust | – | – | – | – | – | ? |
Aero blade front wipers | – | – | – | – | ? | ? |
Front Wiper & Washer (Mist / 5-Speed Variable Intermittent / High / Low) | ? | ? | ? | ? | ? | ? |
Rear Wiper & Washer (2-Speed) | Hatch only | Hatch only | Hatch only | Hatch only | Hatch only | Hatch only |
Auto Reverse Wipers | – | – | Hatch only | Hatch only | Hatch only | Hatch only |
Kia Cerato Engine
Six variants have been introduced in this model while the specs and the features of all the engine variants are mentioned on this page.
Grades | S | S with Safety Pack | Sport | Sport with Safety Pack | Sport Plus | GT |
Capacity (cc) | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,591 |
Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4cyl. DOHC T-GDI3 D-CVVT2 16 valve |
Max Power (kW @ rpm) | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 112 @ 6,200 | 150 @ 6,000 |
Max Torque (Nm @ rpm) | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 192 @ 4,000 | 265 @ 1,500 ~ 4,500 |
Bore x Stroke (mm) | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 81.0 x 97.0 | 77 x 85.4 |
Compression Ratio | 10.3: 1 | 10.3: 1 | 10.3: 1 | 10.3: 1 | 10.3: 1 | 10.0: 1 |
Kia Cerato Gear Ratio
Grades | S | S with Safety Pack | Sport | Sport with Safety Pack | Sport Plus | GT |
1st | 4.400 | 4.400 | 4.400 | 4.400 | 4.400 | 3.643 |
2nd | 2.726 | 2.726 | 2.726 | 2.726 | 2.726 | 2.174 |
3rd | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.826 |
4th | 1.392 | 1.392 | 1.392 | 1.392 | 1.392 | 1.024 |
5th | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.809 |
6th | 0.774 | 0.774 | 0.774 | 0.774 | 0.774 | 0.854 |
7th | – | – | – | – | – | 0.717 |
Reverse | 3.440 | 3.440 | 3.440 | 3.440 | 3.440 | 4.696 |
Final Ratio | 3.270 | 3.270 | 3.270 | 3.270 | 3.270 | 4.643 (1st, 2nd, 4th, 5th) , 3.611 (3rd, 6th, 7th, Reverse) |
Kia Cerato Storage
For long traveling, when people go on a long drive like in northern areas now they prefer to the big storage car. So the storage capacity of this vehicle is too wide.
Grades | S | S with Safety Pack | Sport | Sport with Safety Pack | Sport Plus | GT |
4 x Cup Holders (Front & Rear) | ? | ? | ? | ? | ? | ? |
4 x Bottle Holders (Front & rear doors) | ? | ? | ? | ? | ? | ? |
Map Pockets In Front Doors | ? | ? | ? | ? | ? | ? |
Accessory Pockets In Front & Rear Door Armrest | ? | ? | ? | ? | ? | ? |
Sunglass Holder | ? | ? | ? | ? | ? | ? |
Glovebox With Illumination | – | – | – | – | ? | ? |
Centre Console Storage | ? | ? | ? | ? | ? | ? |
Seat Back Pocket (Passenger Side) | – | – | – | – | ? | ? |
Coat Hook (1 x Rear side) | ? | ? | ? | ? | ? | ? |
Under-Floor Storage Box (Cargo Area) | Hatch only | Hatch only | Hatch only | Hatch only | Hatch only | Hatch only |
Luggage Net Hooks (Cargo Area) | Hatch only | Hatch only | Hatch only | Hatch only | Hatch only | Hatch only |
Parcel Shelf | Hatch only | Hatch only | Hatch only | Hatch only | Hatch only | Hatch only |
All the information about Kia Cerato price in Pakistan is described on this page this is a much better car as compared to others. Furthermore, many sedan vehicles are working and people are using but this is too different. On the other hand, Honda, Suzuki, and Toyota companies making sedan car but Kia import cars from Pakistan, and now they are going to open showroom in different cities in Pakistan.