In Pakistan, motorcycles are not just a mode of transport but an essential part of daily life for millions. Whether for commuting or leisure, these two-wheelers are in high demand. So, which bikes are topping the sales charts in 2025? Let’s delve into the top-selling models and their prices to guide you in choosing your next ride. Top Selling Bikes Price in Pakistan varies, offering options for every budget.
Best-Selling Bikes Prices in Pakistan 2025
We’ll explore the top models of 2025, focusing on their standout features and pricing. This analysis will assist you in determining which bike offers the ideal blend of cost and performance. Whether you’re looking for an affordable option or a high-performance machine, understanding the Top Selling Bikes Price in Pakistan will guide you in making the right decision for your needs. Additionally, you’ll gain insights into the market trends shaping the choices of Pakistani riders.
BIKE | PRICE |
Honda Cd 70 | PKR 157,900 |
Honda Cd 70 Dream | PKR 168,900 |
Honda CG 125 | PKR 234,900 |
Suzuki GD 110S | PKR 335,000/- |
Yamaha YBR 125G | PKR 308,500-PKR 353,000 |
Yamaha Ybr 125 | PKR 435,500 |
Road Prince RP 70 | PKR 107,000 |
Metro MR 70 | PKR 53,500 |
These are the prices of all the bikes that are most selling these days in Pakistan.
List of Top Selling Bikes in Pakistan 2025
Even though there are various displacement bikes are there on the roads of Pakistan on the following side, you are just getting the list of top-selling motorcycles in Pakistan during the year 2025. By clicking on any of the names of the bike you can explore its details relating to its price, specifications, and availability. So take a review now…
- Honda CD70
- Honda CG125
- Honda CG 125Dream
- Honda CB 150F
- Yamaha YBR125
- Yamaha YB125Z
- Yamaha Dhoom70
- Yamaha Junoon 100cc
- Road Prince RP70
- Metro MR70
- Pak Hero PH70
- Unique UD 70cc
Top Selling Bikes in Pakistan 2025 Specifications:
Now from the following side, you are getting the specs of each bike coming in the list of top-selling bikes in Pakistan.
Honda CD 70:
The undisputed king of Pakistani roads, the Honda CD 70 continues to be the most popular choice due to its reliability, fuel efficiency, and affordable price.
Engine | 4-Stroke OHC single cylinder cooled by air |
Displacement | 72 cm3 |
Bore & Stroke | 47.0 x 41.4 mm |
Compression Ratio | 8.8:1 |
Clutch | Multiple wt. plates |
Transmission | continuous 4-speed mash |
Starting | Kick start |
Frame | Backbone type |
Dimension(Lxwxh) | 1897 x 751 x 1014 mm |
Ground Clearance | 136 mm |
Petrol Capacity | 8.5 Liter |
Tire at Front | 2.25 – 17 (4 PR) |
Tire at Back | 2.50 – 17 (4 PR) |
Dry Weight | 82kg |
Honda CG 125:
The Honda CG 125 has long been a favorite among riders who need a bit more power and performance than the CD 70 offers.
Engine | 4-Stroke OHV cooled by air |
Bore & Stroke | 56.5 x 49.5 mm |
Wheel Base | 1201 mm |
Starting | Kick start |
Transmission | Continuous 4 speed mesh |
Dimension(Lxwxh) | 1911 x 732 x 1016 mm |
Height of Seat | 771 mm |
Ground Clearance | 140 mm |
Petrol Capacity | 9.2 Liter |
Tire at Front | 2.50 – 18 4 PR |
Tire at Back | 3.00 – 17 6 PR |
Dry Weight | 99 KG |
Suspension Front | Telescopic Force 103 mm Travel |
Suspension Back | Swing Arm 68 mm Travel |
Final Driver | Roller Chain |
Honda CG 125 Dream:
A newer variant of the CG 125, the Dream edition offers modern styling and improved features.
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 56.5 x 49.5 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick Starter |
Dimension (Lxwxh) | 1964 |
Petrol Capacity | 9 L |
Tyre at Back | 3.00 – 17 |
Displacement | 125 cc |
Compression Ratio | 9.0:1 |
Transmission | 4-speed |
Frame | Diamond Type Steel |
Ground Clearance | 135 mm |
Tyre at Front | 2.50 – 18 |
Dry Weight | 99 G |
Honda CB 150F:
For those seeking a sportier ride and more power, the Honda CB 150F is a popular choice.
Engine | 4 Stroke SOHC Inherent Turbo Cooled engine with Balancer |
Bore & Stroke | 57.3 x 57.8 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick & Electric Start |
Dimension (Lxwxh) | 2051 |
Petrol Capacity | 13 L |
Tyre at Back | 2.5 – 90 |
Displacement | 150 cc |
Compression Ratio | 9.1:1 |
Transmission | 5-speed |
Frame | Backbone Type |
Ground Clearance | 168 mm |
Tyre at Front | 2.5 – 80 |
Dry Weight |
Yamaha YBR 125:
Yamaha’s offering in the 125cc segment is known for its smooth ride and stylish design.
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 54.0 x 54.0 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick & Electric Start |
Dimension (Lxwxh) | 1975 |
Petrol Capacity | 13 L |
Tyre at Back | 3.50 – 18 |
Displacement | 124 cc |
Compression Ratio | 10.0:1 |
Transmission | 5-speed |
Frame | Backbone Type |
Ground Clearance | 145 mm |
Tyre at Front | 2.75 – 18 |
Dry Weight |
Yamaha YB 125 Z
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 54.0 x 54.0 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick & Electric Start |
Dimension (Lxwxh) | 1980 |
Petrol Capacity | 13 L |
Tire at Back | 3.00 – 18 |
Displacement | 125 cc |
Compression Ratio | 10.0:1 |
Transmission | 5-speed |
Frame | Backbone Type |
Ground Clearance | 145 mm |
Tire at Front | 2.75 – 18 |
Dry Weight |
Yamaha Dhoom 70
Type | Air Cooled, 4-Stroke, SOHC |
Compression Ratio | 01:09.1 |
Max-Torque | 5.4 Nm@5000 RPM |
Lubrication System | Wet-Sump |
Ignition System | 12V/CDI |
Fuel Tank Capacity | 9.5 Liter |
Fuel Reserve Capacity | 1.5 Liter |
Starting System | Kick Start |
Overall Length | 1915mm |
Overall Width | 765mm |
Overall Height | 1000mm |
Wheel Base | 1210mm |
Dry Weight | 83kg |
Tyre Front | 2.25-17-4PR |
Tyre Rear | 2.25-17-4PR |
Yamaha Junoon 100cc
Type | 4-Stroke, Air Cooled, SOHC |
Compression Ratio | 9.0:1 |
Max-Torque | 8.4 N.M/6,500rpm |
Lubrication System | Wet-Sump |
Ignition System | 12V / DC CDI |
Fuel Tank Capacity | 11.0 liters |
Fuel Reserve Capacity | 1.5 liters |
Starting System | Kick Start |
Overall Length | 1915 mm. |
Overall Width | 745 mm. |
Overall Height | 1015 mm. |
Wheel Base | 1015 mm. |
Dry Weight | 99 kg |
Tyre Front | 2.50-18 4PR |
Tyre Rear | 2.50-18PR |
Road Prince RP 70
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 47.0 x 41.4 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick Start |
Dimension (Lxwxh) | 1900 |
Petrol Capacity | 9 L |
Tyre at Back | 2.50 – 17 |
Displacement | 70 cc |
Compression Ratio | 8.8:1 |
Transmission | 4-speed |
Frame | Backbone Type |
Ground Clearance | 140 mm |
Tyre at Front | 2.25 – 17 |
Dry Weight | 82 G |
Metro MR 70
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 47.0 x 41.4 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick Starter |
Dimension (Lxwxh) | 1885 |
Petrol Capacity | 9 L |
Tyre at Back | 2.50 – 17 |
Displacement | 72 cc |
Compression Ratio | 8.8:1 |
Transmission | 4-speed |
Frame | Backbone Type |
Ground Clearance | 135 mm |
Tyre at Front | 2.25 – 17 |
Dry Weight | 82 KG |
Factors Affecting Bike Prices:
- Dealer Location: Prices can differ from one city or dealership to another.
- Taxes and Registration Fees:On-road prices include taxes and registration, which can significantly increase the cost.
- Supply and Demand: Fluctuations in supply and demand can also affect prices.
After Top Selling Bikes in Pakistan 2025 Prices Specs Features you will see different bikes’ new model posts. So this is the list of top-selling bikes in Pakistan 2025 with price and specifications. You can take a complete review of each bike from our website. You have seen that mostly there are China or locally-made bikes that are coming in the list of top-selling motorcycles in Pakistan. No doubt a branded bike has its own worth but on the other hand, if your budget is tight then a China-made local bike could meet your daily needs and requirements. You can also add your suggestion or review about a top-sale bike, in the following comments box.
What is the price of the 2025 model bike in Pakistan?
The price of a 2025 model bike in Pakistan ranges from PKR 100,000 to PKR 500,000 or more, depending on the brand and model.
Have bike prices in Pakistan increased in 2025?
Yes, bike prices in Pakistan have generally increased in 2025 due to inflation, manufacturing costs, and currency devaluation.
Which bike is most sold in Pakistan?
The Honda CG 125 is one of the most sold bikes in Pakistan.
What is the price of CG 125 2025 in Pakistan?
The price of the Honda CG 125 2025 model is expected to be around PKR 200,000 to PKR 250,000.