Suzuki has presented their new bike Suzuki Hayate EP Motorcycle Price in Pakistan 2024. It is built with the thought of providing customers with a motorcycle that is comfortable and makes their daily traveling enjoyable and easy. It is a mileage-value-packed bike. The Suzuki Hayate EP Motorcycle 2024 features Suzuki Eco Performance (SEP) technology which is stated to give the motorcycle higher fuel economy.
Suzuki Hayate EP Motorcycle Price in Pakistan 2024
Manufacturing of this bike has been closed by the company as well people can buy it in-use condition. Furthermore, if the company will start again manufacturing of this bike then we will share it on this page.
Suzuki Hayate EP Bike Price in PKR | Price not available |
Suzuki Hayate EP Motorcycle gets a new diamond frame, longer wheelbase, longer seat, 5 steps adjustable rear shock absorber, tubeless tires, and maintenance-free battery. Its new technology makes low-friction cylinders & piston rings and high-ignition spark plug for reduced friction, enhanced combustion, higher compression ratio, and weight reduction.
Suzuki Hayate EP Motorcycle Features
- Electric/Kick Start
- Pillion Footrest
- Stylish graphics
- Anew diamond frame
- Pass Light
- Suzuki Eco Performance (SEP) technology
- Higher fuel economy
- Adjustable rear shock absorber
- Longer seat
- Higher compression ratio
Suzuki Hayate EP Motorcycle Specifications
ENGINE, POWER & TORQUE | |||
Displacement | 112.8 cc | ||
Maximum Power | 8.18 BHP @ 7500 rpm | ||
Maximum Torque | 8.8 Nm @ 5500 rpm | ||
Engine Description | Air-Cooled, 4-Stroke, 1-Cylinder, SOHC | ||
Cooling | Air Cooling | ||
Fuel System | Carburetor VM17 | ||
Ignition | CDI | ||
Lubrication | Wet Sump | ||
Compression Ratio | 9.5:1 | ||
Bore | 51 mm | ||
Stroke | 55.2 mm | ||
Spark Plug Model Type | NGK | ||
Air Cleaner | Non-Woven Fabric Element | ||
TRANSMISSION | |||
Gearbox | 4 Speed Manual (4 Down) | ||
Clutch | Wet multi-plate type | ||
BRAKES | |||
Front Brake | Mechanical, Leading-Trailing Drum Type | ||
Rear Brake | Mechanical, Leading-Trailing Drum Type | ||
SUSPENSION | |||
Front Suspension | Telescopic, Coil Spring, Oil Damped | ||
Rear Suspension | Swing Arm, Coil Spring, Oil Damped | ||
DIMENSIONS, WEIGHT & CAPACITIES | |||
Overall Length | 2030 mm | ||
Overall Width | 720 mm | ||
Overall Height | 1070 mm | ||
Ground Clearance | 165 mm | ||
Wheelbase | 1260 mm | ||
Kerb/Wet Weight | 114 kg | ||
Fuel Tank Capacity | 10.50 liters | ||
Reserve Fuel Capacity | 2.0 liters | ||
PERFORMANCE & MILEAGE | |||
Top Speed | 90 kmph | ||
Mileage (City, approx.) | 50 kmpl | ||
Mileage (Highway, approx.) | 70 kmpl | ||
Mileage (Combined, approx.) | 60 kmpl | ||
INSTRUMENT CONSOLE | |||
Speedometer | Analogue | ||
Fuel Gauge | Analogue | ||
In the market availability of this bike still exists as well Suzuki Hayate EP Motorcycle Price in Pakistan 2024 is mentioned above and this is the estimated price.