Daihatsu Sirion Price in Pakistan 2024 Features Specs New Shape Pics and other all details as it is a subcompact car produced by the Japanese automobile manufacturer Daihatsu. It is a front-wheel-drive car, with its motor placed in the front. The Daihatsu Sirion 2024 model is a 5-door hatchback body. Its power is supplied by a double overhead camshaft, 1 liter naturally aspirated 3-cylinder power plant, with 4 valves per cylinder. Further, info about Daihatsu Sirion Price in Pakistan 2024 is given below.
Daihatsu Sirion Price in Pakistan 2024
The Daihatsu Sirion 2024 model has an elegant design with the latest features. It offers a generous amount of space for the passenger, including a fair bit of room between the driver seat and the front passenger seat. In the interior, a luggage room lamp adds convenience, along with the CD/AM/FM Radio, power windows, central locking, front airbags, and cup holders.
Estimated Price in PKR | PKR 6,400,000 |
Features of Daihatsu Sirion
- Powerful 4 Speakers and 2 Tweeters
- Alloy Wheels
- Steering Adjustment
- AM/FM Radio
- CD Player
- Power Door Locks
- Steering Adjustment
- Keyless Entry
- Remote Boot/Fuel-Lid
- Tachometer
- New Standardized Dual Front SRS Airbags
- New Reverse Parking Sensors
Specifications of Daihatsu Sirion
bodywork | |||
Body type | 4/5 seater hatchback | ||
Number of doors | 5 | ||
Designer | |||
dimensions & weights | |||
mm | inches | ||
Wheelbase | 2430 | 95.7 | |
Track/tread (front) | 1460 | 57.5 | |
Track/tread (rear) | 1465 | 57.7 | |
Length | 3600 | 141.7 | |
Width | 1665 | 65.6 | |
Height | 1550 | 61 | |
Ground clearance | 150 | 5.9 | |
length: wheelbase ratio | 1.48 | ||
Kerb weight | 890 kg | 1962 lb | |
Weight distribution | |||
fuel tank capacity | 40 liters | 8.8 UK Gal | 10.6 US Gal |
aerodynamics | |||
Drag coefficient | 0.31 | ||
Frontal area | |||
CdA | |||
engine | |||
engine type | naturally-aspirated petrol | ||
Engine manufacturer | Daihatsu | ||
Engine code | 1KR-FE | ||
Cylinders | Straight 3 | ||
Capacity | 1 litre 998 cc (60.902 cu in) |
||
Bore Stroke | 71 × 84 mm 2.8 × 3.31 in |
||
Bore/stroke ratio | 0.85 | ||
double overhead camshaft (DOHC) 4 valves per cylinder 12 valves in total |
|||
maximum power output | 69 PS (68 bhp) (51 kW) at 6000 rpm |
||
Specific output | 68.1 bhp/litre 1.12 bhp/cu in |
||
maximum torque | 94 Nm (69 ft·lb) (9.6 kgm) at 3600 rpm |
||
Specific torque | 94.19 Nm/litre 1.14 ft·lb/cu3 |
||
Engine construction | |||
sump | |||
compression ratio | 10.5:1 | ||
Fuel system | EFi | ||
bmep (brake mean effective pressure) | 1183.6 kPa (171.7 psi) | ||
Maximum RPM | |||
crankshaft bearings | |||
Engine coolant | Water | ||
Unitary capacity | 332.67 cc | ||
Aspiration | Normal | ||
Compressor | N/A | ||
Intercooler | None | ||
Catalytic converter | Y | ||
performance | |||
Acceleration 0-80km/h (50mph) | |||
Acceleration 0-60mph | 13.5 s | ||
Acceleration 0-100km/h | |||
Acceleration 0-160km/h (100mph) | |||
Standing quarter-mile | |||
Standing kilometer | |||
Maximum speed | 160 km/h (99 mph) | ||
Power-to-weight ratio | 77.47 PS/g 56.97 kW/g 76.4 bhp/ton 0.03 bhp/lb |
||
Weight-to-power ratio | 17.55 kg/kW 29.32 lb/bhp |
||
fuel consumption | |||
Fuel consumption | 6.1/4.4/5.0 l/100km urban/extra-urban/combined | ||
universal consumption (calculated from the above) | |||
liters per 100km | 6.1/4.4/5.0 l/100km urban/extra-urban/combined | ||
km per liter | 16.4/22.7/20.0 km/l urban/extra-urban/combined | ||
UK MPG | 46.3/64.2/56.5 UK MPG urban/extra-urban/combined | ||
US MPG | 38.6/53.5/47.0 US MPG urban/extra-urban/combined | ||
Carbon dioxide emissions | 118.0 g/km | ||
Carfolio Calculated CO2 | 116.00 g/km | ||
VED band (UK) | C | ||
CO2 Effizienz (DE) | |||
chassis | |||
Engine position | front | ||
Engine Layout | transverse | ||
Drive wheels | front wheel drive | ||
Torque split | N/A | ||
Steering | rack & pinion VPAS | ||
turns lock-to-lock | |||
Turning circle | |||
Front Suspension | I.MS.CS.ARB. | ||
Rear Suspension | TBAx.CS.ARB. | ||
Wheel size front | 5 x 14 | ||
Wheel size rear | 5 x 14 | ||
Tyres front | 175/65 R 14 | ||
Tyres rear | 175/65 R 14 | ||
Brakes F/R | VeDi/Dr-S-ABS | ||
Front brake diameter | |||
Rear brake diameter | |||
Gearbox | 5-speed manual | ||
Top gear ratio | 0.75 | ||
Final drive ratio | 4.50 | ||
general | |||
Production total | |||
Model code | |||
Model family | |||
RAC rating | 9.4 | ||
Insurance classification | No information available | ||
Tax band | No information available |
After seeing all the features of this car you will now surely be thinking to buy this car and why not as it is an affordable car with all the