(Toyota Altis 1.8 Price In Pakistan 2018 = 22,25000) (Honda Civic 1.8 Price In Pakistan 2018 = 23,99,000)
Toyota Altis 1.8 Vs Honda Civic 1.8 comparison table is available on this page. Through the table you can compare which car would be your right choice. During the year 2017 these are bestselling 1800cc cars in Pakistan. Both units have almost same specifications along with interior and exterior details. Engines are DOHC 16 valve with automatic transmissions while the inner cab is spacious and the exteriors are saloon style with Sports Utility Vehicle (SUV) features. Car lovers you can get Toyota Altis 1.8 Vs Honda Civic 1.8 Comparison interesting details through further tables.The outer design of Civic is sportier with its identical C shape tail light while the Toyota Corolla Altis new model is also coming with more sleek trims which looks handsome. Now if you are planning to buy a car in the price range of 20 to 25 lacs then see the Toyota Altis 1.8 Vs Honda Civic 1.8 comparison table and decide the better and best 1800cc car for you.
Toyota Altis 1.8 Vs Honda Civic 1.8 Price Specs Features Fuel Consumption Comparison
Toyota Altis 1.8 Vs Honda Civic 1.8 Price
Toyota Altis 1.8 Price: 22, 25, 000/- PKR | Honda Civic 1.8 Price: 23, 99, 000/- PKR |
Toyota Altis 1.8 Vs Honda Civic 1.8 Features Specifications:
Engine | Honda Civic 1.8 | In Line |
Cylinder Configuration | In Line | 1798 cc |
Displacement | 1799 cc | 138 hp @ 6400 RPM |
Engine Power | 138 hp @ 6500 RPM | Sequential Multiport Fuel Injection |
Fuel System | Programmed Fuel Injection | Petrol |
Fuel Type | Petrol | 4 |
No of Cylinders | 4 | 173 Nm @ 4000 RPM |
Torque | 169 Nm @ 4300 RPM | DOHC 16 Valves with dual VVT-i |
Valve Mechanism | SOHC 16 valves | In Line |
Transmission | ||
Gearbox | CVT | CVT |
Transmission Type | Automatic (CVT) | Automatic (CVT) |
Steering | ||
Minimum Turning Radius | m | 5.4 m |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Fuel Average | ||
Mileage City | 11 KM/LITER | 12 KM/LITER |
Mileage Highway | 16 KM/LITER | 16 KM/LITER |
Capacity | ||
Fuel Tank Capacity | 47 L | 55 L |
Seating Capacity | 5 persons | 5 persons |
Dimensions | ||
Boot Space | 355 L | 470 L |
Ground Clearance | 153 mm | mm |
Kerb Weight | 1267 KG | 1275 KG |
No of Doors | 4 door | 4 door |
Overall Height | 1433 mm | 1475 mm |
Overall Length | 4630 mm | 4620 mm |
Overall Width | 1799 mm | 1775 mm |
Wheel Base | 2700 mm | 2700 mm |
Wheels and Tyres | ||
Tyres | 215/55/R16 | 205/55/R16 |
Wheel Size | 16 in | 16 in |
PCD | 5 x 114 mm | 5 x 114 mm |
Wheel Type | Steel Rims with Wheels Caps | Alloy wheels with Imported Japanese Tyres |
Suspension | Front: Macpherson Strut with Stabilizer
Rear: Multi Link |
Front: Macpherson Strut
Rear: Torsion Beam |
Brakes | Front: Ventilated Disc
Rear: Ventilated Disc |
Front: Ventilated Disc
Rear: Solid Disc |
Top Speed | 220 KM/H | 240 KM/H |