Toyota has launched the new vehicle and now people are seeking the specifications and facelift of this vehicle. While the name of the vehicle is Toyota Cross. So Toyota Cross Price in Pakistan 2023 now exists on this page and people can gather. In addition, there are three variants of this vehicle that exist in this model. Those people who want to take the specification and features of the model like the interior and exterior of this vehicle. So have a look down and take more information about Toyota Cross Price in Pakistan 2023.
Toyota Cross Price in Pakistan 2023
There are three variants of this vehicle as well as the price of all the variants are totally different. Further, Toyota Cross Price in Pakistan 2023 is written below the table.
Corolla Cross Premium (HYBRID) | PKR 13,434,500 |
Corolla Cross Smart (HYBRID) | PKR 13,114,500 |
Corolla Cross (HYBRID) | PKR 12,264,500 |
Another Model of Toyota:
Toyota Cross Competitors Prices
1st Competitor | MG ZS |
2nd Competitor | KIA Sportage |
3rd Competitor | HAVAL H6 |
Toyota Cross Interior:
All the interior specs and features that have been installed by the company are written below the table with complete details as well as before buying this vehicle firstly check the interior functions and then decide about them.
Power Window | O (All-Auto Up/Down) |
Room Lamp | Personal Type |
Glove Box Lamp | O |
Head Lamp Leveling | O (Manual) |
Seat Pocket | O (Passenger) |
Rear Console Box | PVC + Piano Black with Slide |
Luggage Tray | O |
Front Seat Adjuster | Driver (Power) 6-Way & Passenger (Manual) |
Vertical Height Adjuster | Driver Only (Power) |
Rear Seat Reclining | 60:40 Folding with Reclining |
Air Conditioner with Climate Control | Auto A/C Dual Mode |
Rear Air Conditioner | Vents Only |
Rear Arm Rest | O (with Cup Holder) |
Multi-Information Display | Color 7 Inch Display |
Starting System | Push Start |
Wireless Door Lock | Smart Entry |
Power Steering | EPS |
Steering Column | Tilt & Telescopic |
Parking Brake | Pedal Type |
Moonroof | O |
Speakers | 6 |
Entertainment System | 8 Inch Entertainment System |
Cruise Control | O |
Steering Wheel | 3-Spoke Leather |
Wind Shield Glass | Laminated Green (Acoustic) |
Accessory Connector | Front USB x 1 + Rear USB x 2 |
Steering Switches | O (+ Cruise Control) |
Economy Meter | Hybrid System Indicator |
Centre Console | 12V Power Socket with Sliding Armrest |
Door Inside Handle | Plating |
Seat Fabric | Leather |
Toyota Cross Exterior:
Some exterior features that are important for the information of the people are mentioned below in the table. These are the basic specs of this vehicle.
Wheel Type | 17” Alloys Rims |
Tire Size | 215/60 R17 |
Headlamps | LED Projector |
Light Control System | Auto Light System with Follow Me Home |
Rear Combination Lamp | LED Light Curtain |
Daytime Running Lamp | Curtain Type LED |
Outside Rear View Mirror | Electric + Auto Fold + Side Turn Signal |
Front Fog Lamp | O (LED) |
Antenna | Shark Fin |
Door Outside Handle | Body Color |
Wind Shield Wiper Control | Auto ( Rain Sensor) |
Rear Window Wiper | O (Intermittent+Washer) |
Front Gril | Gunmetal Painted Finish |
Roof Rail | O |
Inside Rear View Mirror | EC mirror |
Luggage Opener | O (Power + Kick Sensor) |
Toyota Cross Safety:
For the safety of the passengers, they have installed multiple functions in this vehicle.
Braking System | Anti-Lock Braking System (ABS) + Electronic Brake Force Distribution (EBD) + Brake Assist (BA) |
Vehicle Stability Control (VSC) | O |
Hill Start Assist | O |
Airbags | Driver + Passenger + Side + Curtain + Driver Knee |
Immobilizer | O With Alarm (Horn) |
Child Restraint System | O (ISO FIX) |
Emergency Stop Signal | O |
Clearance and Back Sonar | Front x 2 & Rear x 4 |
Occupant Seat Sensor | Passenger Seat Sensor |
Toyota Cross Engine:
The company has installed a hybrid engine in this vehicle that is friendly environment. On the other hand, the mileage of this vehicle is outstanding.
Engine | 2ZR-FXE (Hybrid) |
Displacement | 1798 |
Engine Powe | 72/5200 |
Engine Torque | 142/3600 |
Electric Motor Power | 53 |
Electric Motor Torque | 163 |
EV Mode | O |
Drive Modes | Power + ECO |
Exhaust Emission Control | Euro 4 |
Brake (Front / Rear) | 16 ” Ventilated Disc/16” Disc |
The suspension (Front / Rear) | MacPherson Strut/Torsion-Beam |
Transmission | Continuously Variable Transmission (CVT) |
Toyota Cross Dimension:
The overall dimension of this vehicle exists on this page.
Length x Width x Height | 4460 x 1825 x 1620 |
Wheel Base | 2640 |
Minimum Turning Radius (Tire/Body) | 5.2/5.5 |
Fuel Tank Capacity | 36 |
Toyota Cross Hybrid Fuel Consumption
Toyota Cross Hybrid fuel consumption is very good because the company has installed a hybrid engine in this car and now when people take outstanding fuel performance then they feel happy. So, the average of this vehicle is around 13 Km under one liter of petrol.
Toyota Cross Hybrid Fuel Mileage | Around 13Km |
Toyota Cross Colors
Toyota Cross comes in different colors as well the name of all colors is mentioned below. Moreover, before booking Toyota cross time must check the colors and then book.
- Celestite Gray Metallic
- Attitude Black Mica
- Nebula Blue
- Graphite Metallic
- Metal Stream Metallic
- Red Mica Metallic
- Platinum White Pearl
For the knowledge of the students, Toyota Cross Price in Pakistan 2023 is mentioned on this page, and those people who want to wish to buy this vehicle that is mentioned on this page. On the other hand, this is the latest vehicle and much better as compared to other SUV vehicles.
FAQ: