Suzuki Cultus 2018 Price = Rs. 15, 30, 000) (Suzuki Swift 2018 Price = Rs. 15, 17, 000)
Two most awaiting and the most selling economical family cars sold between 2017 and 2018 are the latest models of Suzuki Cultus and Suzuki Swift. Both these cars are automatic transmissions for 5 persons seating spacious capacity. Moreover there is not a major difference between their price ranges. But this is a reality Pakistani car purchasers are searching Suzuki Cultus 2018 Vs Suzuki Swift 2018 features and specifications. People mostly seems to be confused while they going to buy a car among the choice of Cultus or Swift. If you also want to buy a superior car from both these cars then once read out the following table for the Suzuki Cultus VS Suzuki Swift comparison. It will make it easier for you to decide which model will suites you the best. We are sharing the exterior and interior features as well as the specification with price and availability. But still I suggest you that you must take a test drive of both these cars and then take final decision.
Suzuki Cultus 2018 Vs Suzuki Swift 2018
Suzuki Cultus 2018 Vs Suzuki Swift 2018 Price
Suzuki Cultus Automatic Price: Rs. 15, 30, 000/- PKR | Suzuki Swift Automatic Price: Rs. 15, 17, 000/- PKR |
Suzuki Cultus 2018 Vs Suzuki Swift 2018 Specs Features Comparison:
Specifications: | Suzuki Cultus | Suzuki Swift |
Model Detail | VXL Automatic Gear 1.0L | DXL Automatic Gear 1.3L |
Engine: | ||
Cylinder Configuration | In Line | In Line |
Displacement | 998 cc | 1328 cc |
Engine Power | 67 hp @ 6000 RPM | 90 hp @ 6000 RPM |
Fuel System | Multipoint Injection | EFI with VVT |
Fuel Type | Petrol | Petrol |
No of Cylinders | 3 | 4 |
Torque | 90 Nm @ 3500 RPM | 114 Nm @ 4000 RPM |
Valve Mechanism | DOHC 12 valves | DOHC 16 valves VVT |
Transmission: | ||
Gearbox | 5-speed | 4-speed |
Transmission Type | Automatic | Automatic |
Steering: | ||
Minimum Turning Radius | 4.7 m | 4.7 m |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Dimension: | ||
Boot Space | 254 L | L |
Ground Clearance | 145 mm | 160 mm |
Kerb Weight | 795 KG | 1050 KG |
No of Doors | 4 door | 4 door |
Overall Height | 1540 mm | 1525 mm |
Overall Length | 3600 mm | 3755 mm |
Overall Width | 1600 mm | 1690 mm |
Fuel Tank Capacity | 35 L | 43 L |
Seating Capacity | 5 persons | 5 persons |
Wheels and Tyres: | ||
Wheel Base | 2425 mm | 2390 mm |
Tyres | 165/65/R14 | 185/65/R15 |
Wheel Size | 14 in | 15 in |
PCD | 4 x 100 mm | 4 x 100 mm |
Wheel Type | Alloy Wheels | Alloy wheels |
Mileage: | ||
Mileage City | 20 KM/LITER | KM/LITER |
Mileage Highway | 22 KM/LITER | KM/LITER |
Suspension: | Front: Macpherson Strut with coil springs
Rear: Torsion Beam with Coil Springs |
Front: MacPherson Strut & Coil Springs
Rear: Torsion beam & Coil Spring |
Top Speed: | 180 KM/H | 180 KM/H |
Brakes: | Front: Ventilated Discs
Rear: Drum leading and trailing |
Front: Ventilated Disc
Rear: Drum |