The Toyota Auris is a line of compact cars manufactured by Toyota while the Toyota Yaris is a subcompact car manufactured by the Toyota Japan. Toyota Auris lane departure alert will alert the driver with audible and visual warnings. Other features like automatic high beam and cruise control also available in the new model of Toyota Auris. Toyota Yaris 2018 VS Toyota Auris 2018 Comparison according to their size, performance, Fuel Mileage, Specifications, and update features.
Toyota Yaris 2018 VS Toyota Auris 2018 Features Comparison:
Features | Toyota Yaris 2018 |
Toyota Auris 2018 |
Air Conditioner | ![]() |
![]() |
Power Windows | ![]() |
![]() |
Power Steering | ![]() |
![]() |
Anti-Lock Braking System | ![]() |
![]() |
Air-Bags | ![]() |
![]() |
Leather Seats | ![]() |
![]() |
Keyless Entry | ![]() |
![]() |
CD Player | ![]() |
![]() |
Power Door Locks | ![]() |
![]() |
Traction Control | ![]() |
![]() |
Immobilizer | ![]() |
![]() |
Cup Holders | ![]() |
![]() |
Folding Rear-Seat | ![]() |
![]() |
Rear Wash Wiper | ![]() |
![]() |
Alloy Wheels | ![]() |
![]() |
Central Locking | ![]() |
![]() |
Remote Boot/Fuel-Lid | ![]() |
![]() |
Steering Adjustment | ![]() |
![]() |
Tachometer | ![]() |
![]() |
Fog Lights | ![]() |
![]() |
Rear Defroster | ![]() |
![]() |
Defogger (Rear) | ![]() |
![]() |
Power Seats | ![]() |
![]() |
AM/FM Radio | ![]() |
![]() |
Cassette Player | ![]() |
![]() |
CoolBox | ![]() |
![]() |
DVD Player | ![]() |
![]() |
Toyota Yaris 2018 VS Toyota Auris 2018 Specification Comparison:
Specifications | Toyota Yaris 2018 |
Toyota Auris 2018 |
|
Doors | 3 | 5 | |
Fuel Type | petrol | petrol | |
Electric start | |||
Fuel range average (km) | 824 | 820 | |
Driven wheels | front | front | |
Driven wheels quantity | 2 | 2 | |
Gearratios quantity | 5 | V | |
Gearshift | manual | automatic | |
Transmission type | manual | CVT | |
Front tyres | 175/65 R14 | 205/55 R16 | |
Reartyres | 175/65 R14 | 205/55 R16 | |
Spare wheel size full | |||
Width excl mirrors incl mirrors (mm) | 1 695 | 1760 | |
Height (mm) | 1 515 | 1475 | |
Wheel base (mm) | 2 510 | 2600 | |
Turning circle wheels body (m) | 9.4 | 10.4 | |
Load volume / capacity (L) | 286 – 710 | 360 | |
Load volume / capacity (L) | 710 | 710 | |
Unladen/tare/kerb weight (kg) | 1 025 | 1275 | |
Gross weight (GVM) | 1 430 | 1830 | |
Fuel tank capacity (incl reserve) | 42 | 50 | |
Economy | |||
Fuel consumption urban (l/100km) | n/a | ||
Fuel consumption extra urban (l/100km) | n/a | ||
Fuel consumption average (l/100km) | 5.1 | 6.0 | |
CO2 emissions average (g/km) | 119 | 138 | |
Emission control phase Euro EU level | 4 | EU 4 | |
Performance | |||
Power maximum (kW) | 51 | 97 | |
Power maximum total (kW) | 51 | 97 | |
Power peak revs (r/min) | 6 000 | 6400 | |
Power to weight ratio (kW/ton) | 50 | 76.1 | |
Torque maximum (Nm) | 93 | 160 | |
Torque peak revs (r/min) | 3 600 | 4400 | |
Torque maximum total (Nm) | 93 | 160 | |
Torque to weight ratio (Nm/ton) | 91 | 125 | |
Acceleration 0-100 kmh (s) | 15.3 | 10.8 | |
Maximum top speed (km/h) | 155 | 195 | |
Engine Details | |||
Engine position/ location | front | front | |
Engine capacity | 998 | 1598 | |
Engine size | 1.0 | 1.6 | |
enginedetailshort | 1.0 | 1.6 | |
Engine + detail | 1.0 | 1.6 | |
Cylinder layout | inline | inline | |
Cylinders | 3 | 4 | |
Cylinder layout + quantity | i3 | i4 | |
Cam | dohc | dohc | |
Valves per cylinder | 4 | 4 | |
Valves quantity | 12 | 16 | |
Variable camvalve timing | |||
Hybrid | electric | ||
Warranties and Maintainance | |||
Warranty time (years) | 3 | 3 | |
Warranty distance (km) (km) | 100 000 | 100000 | |
Service plan | |||
Service plan time (years) | 4 | 5 | |
Service plan time (distance) | 60 000 | 90000 | |
Service interval (distance) | 15 000 | 15000 | |
Information | |||
Price date | 2018-01-01 | 2018-01-01 | |
Brand | Toyota | Toyota | |
Range | Yaris | Auris | |
Model | 3-door 1.0 Xi | 1.6 XR auto | |
Range model | Yaris 3-door 1.0 Xi | Auris 1.6 XR auto | |
Brand range model | Toyota Yaris 3-door 1.0 Xi | Toyota Auris 1.6 XR auto |
Toyota Yaris 2018 Price | Toyota Auris 2018 Price |
|
PKR 2600000 |