Toyota Land Cruiser Prado is made by Toyota Japan Incorporation as they make the largest inventory of new and used Japanese vehicles in the market. Toyota Land Cruiser Price in Pakistan 2023 has been increased. In Pakistan, most users ensure quality cars bikes land cruiser Prado vehicles straight from Japan at low nonprofit no-bargain prices. We have also given Toyota Land Cruiser Price in Pakistan 2023 new model features-specs(specification) mileage and availability in Pakistan incredible Toyota Land Cruisers for sale and we offer the best place with some special clients who won’t buy or sell and everyone find easily the one that meets your needs and budget to import. so must share your views in the comments section below. It is specifically designed for short or long traveling with comfort and ease.
Toyota Land Cruiser Price in Pakistan 2023:
Below are the prices of different variants of this luxury car in Pakistan.
Toyota Land Cruiser ZX Gasoline 3.5L | PKR 1,094,000,00 |
These are 3 variants of this car that are being offered by Toyota in Pakistan interested people may check the price here and can buy the one that suits them.
Land Cruiser Prado offers a great luxury journey of joy. Its performance capability is 5.7L V8, 13mpg for the city, and 18 mpg for the highway. It has a double overhead cam 32-valve V8, which can generate 381 horsepower and 401 lb. of torque.
Cruiser offers a high-tech safety system comprised of Brake Assist (BA), pre-collision system, Multi-terrain 4-wheel Anti-lock Brake System (ABS), safety connects, and ten airbags. The most stunning offer is customization, yes you can assemble your Land Cruiser 2023 according to your own choice. There is a wide variety of accessories, packages & options, interior, and colors.
New Land Cruiser with a 5.7-liter V8 engine is mated to a six-speed automatic transmission and gives you a very comfortable drive. Toyota Landcruiser has the best exterior and interior.
Toyota Land Cruiser Interior
In India and Pakistan new Toyota land cruise 2023 is available in the best color. In the USA land cruiser has tough competition with Ford and GMC brands. In Pakistan and India, people don’t like ford and GMC cars because they are expensive and spare parts are not available easily.
Due to heavy taxes, it is very difficult to afford a four-wheel-drive car. People prefer to import old models of land cruisers from Dubai in Pakistan and India. Toyota has expected good sales in the USA, UAE, Qatar, Saudi Arabia, and Australia.
Land Cruiser Engine Cc
Toyota Land Cruiser Price in Pakistan 2023 New Model Features Specs Mileage and availability in Pakistan All information here above but other specs are below. Cruiser SW VX Automatic 4496cc Engine with Automatic Transmission its Fuel Type is Diesel it is in Colors: White, Crystal Black.
- 4496cc
Fuel Consumption Per Litre
Some of the people want to know the mileage of this vehicle so approximately under one-liter petrol this vehicle is doing about 8 to 10 KM.
- 8 to 10 KM
Fuel Tank Capacity in Litres
When people go on a long drive then they fill a full tank of petrol. So those people are looking at the fuel tank capacity in liters so that is 93 liters. The size of fuel tank is too big compared to other SUV vehicles.
- 93 liters
Toyota Land Cruiser Specification & Features:
The specifications of all the variants of this car are mentioned in the table below:
Variants | Land Cruiser GX-R (Diesel) | Land Cruiser VX (Diesel) | Land Cruiser VX (Gasoline) | |
Model Code | VDJ200R-GNMAZ | VDJ200R-GNTEZ | URJ202R-GNTEKQ | |
DIMENSIONS | ||||
---|---|---|---|---|
Exterior L x W x H | (mm) | 4950 x 1980 x 1905 | 4950 x 1980 x 1945* (*Height with Roof Rail) |
|
Wheel Base | (mm) | 2850 | ||
Tread | Front (mm) | 1640 | 1650 | 1650 |
Rear (mm) | 1635 | 1645 | 1645 | |
Min. Running Ground Clearance (mm) | (mm) | 230 | ||
Gross Vehicle Weight | (Kg) | 3350 | ||
Minimum Turning Radius (Body) | (m) | 6.3 | ||
Luggage Compartment Space | (L) | 259 | ||
Off-Road Specifications | ||||
Approach Angle | (deg) | 32 | ||
Departure Angle | (deg) | 24 | ||
ENGINE SPECIFICATION | ||||
Displacement | (cc) | 4461 | 4608 | |
Engine Code | 1VD-FTV | 1UR-FE | ||
Engine Type | 8 cylinder (V8) 32 valve DOHC | 8 cylinder (V8) 32 valve DOHC with VVT-i | ||
Fuel Type | Diesel | Gasoline | ||
Fuel System | Common Rail Direct Injection | Electronic Fuel Injection (EFI) | ||
Maximum Speed | km/h | 170 | 210 | 195 |
Maximum Output | kW | 162 | 173 | 227 |
Maximum Torque | N.m. | 430 | 615 | 439 |
PERFORMANCE | ||||
Brakes | Front | Ventilated Disc Brake | ||
Rear | Ventilated Disc Brake | |||
Transmission Type | Manual – 5-Speed Forward, 1 Reverse |
Automatic, 6-speed electronically-controlled Transmission | ||
Cruise Control | X | O | ||
Suspension | Front | Double Wishbone | ||
Rear | Four Link with Coil Spring | |||
Kinetic Dynamic Suspension System (KDSS) | X | O | ||
Steering Gear Type | Rack & Pinion (Power Steering) | |||
Fuel Tank Capacity | Ltr | 93 (Main), 45 (Sub) | ||
EXTERIOR | ||||
Headlamps | LOW: BI-LED HIGH: HALOGEN | LOW: BI-LED HIGH: LED | ||
Headlamp Leveling | Manual | Dynamic Auto | ||
LED Daylight Running Lamps | X | O | ||
Front Fog Lamps | X | O | ||
High Mounted Rear Stop Lamp | O | O | ||
Electric Controlled Outside Rear View Mirror | O | O | ||
Privacy Glass | X | Side Glass (Dark Grey) | ||
Roof Rail | X | O | ||
Rear Spoiler | O | |||
Spare Tyre | Under with Lock | Under with Lock | Under with Lock | |
Tires & Wheels | Tyre Size | 285/65 R17 | 285/60 R18 | |
Rim Type | 17″ Steel Rims | 18″ Alloy Rims | ||
INTERIOR | ||||
Smart Entry and Push Start system | O | |||
Auto Air Conditioning | Dual-Zone Front Climate Control | Four-Zone Climate Control with Individual Control | ||
Audio System | CD + AM/FM | Electro Multi Vision (EMV) with 9″ LCD touchscreen, VOICE BT, DVD, AM/FM tuner. | ||
Rear Seat Entertainment | X | Dual 11.6″ Rear Seat Entertainment screens | ||
Speakers | 6 | 9 | ||
Back camera | X | O | ||
Speedometer | Standard | Optitron | ||
Multi-Information Display (MID) | X | O | ||
Steering Wheel | Type | 4 Spoke Leather with Wooden Trim | 4 Spoke Leather | |
Column | Tilt and Telescopic | Electric Tilt and Telescopic | Tilt and Telescopic | |
Steering Switches | Audio and Telephone | Audio, MID, Telephone & Voice control | ||
Seats | Material | Fabric | Leather | |
Driver and Front Passenger Seats | Manual Adjustable | Power Adjustable | ||
2nd row Rear Seats | 60/40 split-folding | 40/20/40 split-folding | ||
3rd row Rear Seats | 50/50 side split-folding | |||
Coolbox | x | O | ||
Moonroof | X | O | ||
Intermittent Wipers | Front | O | With Rain Sensor | |
Rear | x | O | ||
Power windows with Jam protection | O | |||
Power Outlet | Front 12V+ Rear 12V + Third Row DC12V | Front 12V+ Rear 12V + Third Row AC220V | ||
SAFETY AND SECURITY | ||||
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and Brake Assist (BA) | O | |||
Vehicle Stability Control (VSC) | X | O | ||
Active Traction Control (A-TRC) | X | O | ||
Hill-start Assist Control (HAC) | X | O | ||
CRAWL Control | X | O | ||
Multi-Terrain Select | X | O | ||
SRS Airbags | No. of Airbags | 2 | 10 | 10 |
Front D + P Air Bag | O | O | O | |
Curtain Shield Airbags | X | O | O | |
Side Airbags | X | Front + 2nd Row | Front + 2nd Row | |
Knee Airbags | X | O | O | |
Clearance and Back Sonar | X | O | ||
Engine Immobilizer | O |
These were all the specifications of this car for ease of users so that they can check each and every function of this car before buying it. Further, if you want to take some more info about Toyota Land Cruiser Price in Pakistan 2023 then will be available on this page.