Honda Atlas is going to launch the 7th generation of Honda City 2019. This upcoming model of Honda city would be the revamped version city-series with all upgraded design and specs. Since the launch of 5th generation, the company was clogged the launch of 6th generation in Pakistan in 2016. Now they are directly going to jump up on 7th generation in 2019. Yet, the audience is uninform with Honda City 2019 Launch Date in Pakistan Price and booking details. But, you have no need to be impatient now because soon this page will come up with the massive launch of this long awaited car “The New Model of Honda City 2019” in Pakistan. So, until the Honda City 7th generation doesn’t take-off, let’s have a look on the exterior and exterior details with specifications.
Honda City 2019 Launch Date In Pakistan
Well the initial display of this innovative sedan 1.5 Liter engine car was put on the show at Philippines in October, 2017. But this car is not yet reached in Pakistan. Honda atlas has not reveal the final date for its launch but it is most hopefully expected to be launch in March 2019. So for this time we have to wait for it and will be soon updated here.
Honda City 2019 Price In Pakistan:
It is because the company has not yet released the launch date, so that is why the Honda City 2019 Model Price in Pakistan updates are also not yet received. According to an approximate, you can buy this car in the price range between Rs. 20 to 20.5 lacs in PKR rupees.
Honda City 2019 Booking
The pre-booking of this car will begin from January, 2019 while the final delivery will be made in March. Due to the long waiting customers, there is a big demand of pre-bookings so never get late to place your order. You can visit at the nearest Honda city show rooms in Pakistan to finalize your order.
Honda City 2019 Specifications
Models | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
Engine | ||||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
Bore & Stroke (mm) | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 |
Displacement (cc) | 1,497 | 1,497 | 1,497 | 1,497 |
Compression Ratio | 10.3 | 10.3 | 10.3 | 10.3 |
Maximum power [PS(kW)@rpm] | 120 (88) @ 6,600 | 120 (88) @ 6,600 | 120 (88) @ 6,600 | 120 (88) @ 6,600 |
Maximum Torque (Nm[kg- m] @ rpm) | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 |
Drive-By-Wire (DBW) | ||||
Emission System | EURO 2 | EURO 2 | EURO 2 | EURO 2 |
Performance | ||||
Maximum Speed (Km/h) | 190 | 190 | 190 | 190 |
Acceleration 0 – 100Km/h (seconds) | 10.5 | 10.5 | 10.6 | 10.8 |
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Clutch Type | Torque Converter | Torque Converter | Torque Converter | Torque Converter |
Braking System | ||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.3 | 5.3 | 5.3 | 5.3 |
Suspension | ||||
Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions | ||||
Overall Length (mm) | 4,440 | 4,440 | 4,440 | 4,440 |
Overall Width (mm) | 1,695 | 1,695 | 1,695 | 1,695 |
Overall Height (mm) | 1,477 | 1,477 | 1,477 | 1,477 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 |
Thread Front (mm) | 1,492 | 1,492 | 1,492 | 1,476 |
Thread Rear (mm) | 1,481 | 1,481 | 1,481 | 1,465 |
Curb Weight (kg) | 1,075 | 1,079 | 1,087 | 1,106 |
Ground Clearance (mm) | 150 | 150 | 150 | 150 |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 | 40 |
Seating Capacity | 5 | 5 | 5 | 5 |
Boot Capacity (Litre) | 536 | 536 | 536 | 536 |
Tyres | ||||
Size | 175/65R15 | 175/65R15 | 175/65R15 | 185/55R16 |
Wheels | ||||
Wheel Size | 15? Steel Wheel with Cover | 15? Alloy | 15? Alloy | 16? Alloy |
Honda City 2019 Exterior and Interior:
The exterior of Honda City 2019 design language of this car is quite elegant and revamped then to its predecessors. Car is more dynamic, longer and wider from the outer dimensions. Body colored air in-taker and the smooth trapezium are done in chrome finish. While the bigger tires and sleek head and tail lamps with day time running LED lights are adding beauty to its outer shapes. The interior of this dynamic car is also impressive, cozy and entertaining with all power features. You have fully air conditioned cab, cruiser control power steering and the multimedia infotainment console. Safety features like air bags, front and rear parking cameras are inserted in it. Moreover the car is available with big range of body colors which will amuse the buyers in the best.
Want to book this new model of honda city 2018 in Pakistan. Please inform me as soon as the booking is going to be start .
Thank you
Want to book this new model of Honda city 2018 in Pakistan. Please inform me as soon as booking is going to be start.
Thank you
I want to buy the new model of honda city aspire auto transmission, please launch the fast feature model of honda city
I want to book this car
Please please let me know I am going to book city 1.3 in September ,when new model will be launch I can’t wait .If I old shape delivered to me after 3 month I will be disappoint.
Want new shape 7th generation please update,bank is going to lease this month 6 the generation booking .please update can got new generation
When going to launch of this Honda new model in Pakistan