Daihatsu Terios 1.5 2020 Price in Pakistan;
Daihatsu Terios 1.5 4WD 2020 model has been launched in Pakistan. It is one of the bestselling cars of Daihatsu in the market as Daihatsu Terios 1.5 2020 Price in Pakistan is PKR 3,409,000/-. Daihatsu Terios 1.5 4WD SUV 2020 is much bigger than its predecessor. It has powerful engine and comfortable seats. In addition it consist of heavy duty hydraulics with 7 seats gives the big capapcity with comfort. . Its headlights have the new shape. It comes with the powerful engine of 1495cc. Impressive fuel mileage is given by Daihatsu Terios 1.5 4WD. In many features and the price of the Daihatsu Terios 1.5 4WD. and Daihatsu Terios 1.5 2WD automatic are same.
It is consist of exterior and interior features include mirror made of chrome and frontal line built of steel that prevents from rusting. Moreover, It is also equipped with new shape of headlight, fog light and taillight. Like the exterior the interior is also have the all necessary and luxuries tools like LCD, Radio, Automatic air-condition etc.
Features of Daihatsu Terios 1.5 2020
- Air Conditioner
- Power Windows
- Power Door Locks
- Power Steering
- FM Radio
- CD Players
- Impressive Fuel Mileage
- Sleek design
Daihatsu Terios 1.5 2019 Specifications:
Below are some of the specifications of this car for the ease of people who are thinking to buy this car.
Brand | Daihatsu |
Model | Terios |
Generation | Terios II |
Engine | 1.5 i 16V 4WD (105 Hp) |
Doors | 5 |
Power | 105 hp |
Maximum speed | 160 km/h |
Acceleration from standstill to 100 km/h | 14.0 sec |
Fuel tank volume | 50 l |
Year of putting into production | 2006 year |
Coupe type | Jeep |
Seats | 5 |
Length | 4055 mm. |
Width | 1675 mm. |
Height | 1740 mm. |
Wheelbase | 2580 mm. |
Front track | 1450 mm. |
Rear (Back) track | 1480 mm. |
Minimum volume of Luggage (trunk) | 380 l |
Maximum amount of Luggage (trunk) | 755 l |
Position of engine | Front, lengthwise |
Volume of engine | 1495 cm3 |
Max power in | 6000 rpm. |
Torque | 140/4400 Nm |
Fuel System | Multi-point injection |
Position of cylinders | Inline |
Number of cylinders | 4 |
Bore | 72 mm. |
Stroke | 91.8 mm. |
Compression ratio | 10 |
Number of valves per cylinder | 4 |
Fuel Type | Petrol (Gasoline) |
Wheel Drive | All wheel drive (4×4) |
Number of Gears (automatic transmission) | 4 |
Number of Gears (manual transmission) | 5 |
Front suspension | Independent, Spring McPherson, with stabilizer |
Rear suspension | Helical spring |
Front brakes | Disc |
Rear brakes | Drum |
ABS | yes |
Fuel consumption (economy) – urban | 9.8 (10.7) l/100 km. |
Fuel consumption (economy) – extra urban | 7.1 l/100 km. |
Kerb Weight | 1200 kg. |
Max. weight | 1720 kg. |
As Dihatsu is working in Pakistan for many years and its car are well known for quality this car will surely give you an amazing driving experience too.